IBGE, Census Information for Acre State, Brazil, 1991-2000
Includes demographic data for subregions of the state of Acre, Brazil
. Unless otherwise indicated, data are from the year 2000 census.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Urban Population 1991 | 0.00 - 168679.00 | 2446.00 | 11750.91 | 35643.69 |
| Oid 12 13 | 0.00 - 21.00 | 11.00 | 10.50 | 6.49 |
| Men Total | 1163.00 - 123248.00 | 5753.00 | 12771.95 | 25678.05 |
| Subregio 1 | Text column (no statistics available) | |||
| Code 12 | 1200013.00 - 1200807.00 | 1200351.00 | 1200350.86 | 198.27 |
| Women | 1083.00 - 129811.00 | 5342.00 | 12570.14 | 27109.26 |
| Code | 1200013.00 - 1200807.00 | 1200351.00 | 1200350.86 | 198.27 |
| Rural Dwellers | 1334.00 - 27889.00 | 5924.00 | 8351.95 | 7083.69 |
| Subregio 2 | Text column (no statistics available) | |||
| Rural Total | 1339.00 - 28470.00 | 5961.00 | 8511.77 | 7257.77 |
| Geocodigo | 1200013.00 - 1200807.00 | 1200351.00 | 1200350.86 | 198.27 |
| Nome | Text column (no statistics available) | |||
| Id Uf | 12.00 - 12.00 | 12.00 | 12.00 | 0.00 |
| Regiao | Text column (no statistics available) | |||
| N1 | Text column (no statistics available) | |||
| Urban Houses | 98.00 - 57763.00 | 1231.00 | 4116.55 | 12120.36 |
| Code 12 13 | 1200013.00 - 1200807.00 | 1200351.00 | 1200350.86 | 198.27 |
| Longitude | -72.90 - -66.88 | -68.75 | -69.70 | 2.09 |
| Rural Population 1991 | 0.00 - 38749.00 | 2881.00 | 7236.27 | 10323.47 |
| Oid 12 | 0.00 - 21.00 | 11.00 | 10.50 | 6.49 |
| Urban Dwellers | 518.00 - 225586.00 | 5683.00 | 16722.09 | 47387.25 |
| Average Number Dwellers Urban | 3.63 - 5.67 | 4.36 | 4.46 | 0.64 |
| Average Number Dwellers Rural | 4.02 - 7.61 | 4.97 | 4.95 | 0.85 |
| Urban Men | 276.00 - 108809.00 | 2900.00 | 8190.45 | 22847.35 |
| Rural Women | 608.00 - 13579.00 | 2673.00 | 3930.27 | 3422.27 |
| Mesoregiao | Text column (no statistics available) | |||
| Latitude | -11.03 - -7.61 | -9.43 | -9.42 | 1.13 |
| Heads of Households | 194.00 - 58691.00 | 2152.00 | 5228.82 | 12252.38 |
| Total Population 2000 | 2246.00 - 253059.00 | 11095.00 | 25342.09 | 52784.40 |
| Uf | Text column (no statistics available) | |||
| Oid 1 | 0.00 - 21.00 | 11.00 | 10.50 | 6.49 |
| Total Houses | 325.00 - 64078.00 | 2739.00 | 5883.59 | 13325.67 |
| Average Number Dwellers | 3.93 - 6.91 | 4.62 | 4.71 | 0.78 |
| Urban Women | 242.00 - 117489.00 | 2894.00 | 8639.86 | 24689.44 |
| Microregia | Text column (no statistics available) | |||
| Sede | 1.00 - 1.00 | 1.00 | 1.00 | 0.00 |
| Total Population 1991 | 0.00 - 197376.00 | 5327.00 | 18987.18 | 42750.77 |
| Mean Monthly Income | 184.79 - 679.79 | 349.38 | 352.16 | 103.27 |
| Median Monthly Income 2000 | 120.00 - 302.00 | 200.00 | 201.66 | 38.48 |
| Subregion | Text column (no statistics available) | |||
| Code 1 | 1200013.00 - 1200807.00 | 1200351.00 | 1200350.86 | 198.27 |
| Total Dwellers | 2246.00 - 251573.00 | 10773.00 | 25074.05 | 52465.66 |
| Oid | 0.00 - 21.00 | 11.00 | 10.50 | 6.49 |
| Rural Houses | 227.00 - 6315.00 | 1308.00 | 1767.05 | 1565.29 |
| Rural Men | 731.00 - 14891.00 | 3288.00 | 4581.50 | 3838.59 |
-
Create
Download
- 22 Features 45 Attributes


