USDA, Farmers Markets, California, 2008
This dataset was created from the USDA Farmers Market database listing
. The point data is usually the exact location of the market but may sometimes be the general area. Attributes include contact information, hours, and if the market takes food stamps.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Address | City column (no statistics available) | |||
Address | ||||
| Specific Location | Text column (no statistics available) | |||
Specific Location | ||||
| Covered | Text column (no statistics available) | |||
Covered | ||||
| Market Name | Text column (no statistics available) | |||
Market Name | ||||
| Street | Text column (no statistics available) | |||
Street | ||||
| Days of Operation | Text column (no statistics available) | |||
Days of Operation | ||||
| EBT Accepted | 0 - 1 | 0.00 | 0.05 | 0.22 |
Electronic Benefit Transfer (EBT)Accepted (1=yes 0=no) | ||||
| Exact Location | Text column (no statistics available) | |||
will be noted if location is not exact | ||||
| County | Text column (no statistics available) | |||
County | ||||
| Contact Information | Text column (no statistics available) | |||
Contact Information | ||||
| Website | Text column (no statistics available) | |||
Website | ||||
| SFMNP Accepted | 0 - 1 | 0.00 | 0.16 | 0.37 |
Senior Farmers' Market Nutrition Program (SFMNP)Accepted (1=yes 0=no) | ||||
| WIC Accepted | 0 - 1 | 0.00 | 0.34 | 0.47 |
Special Supplemental Nutrition Program for Women, Infants, and Children (WIC) Accepted (1=yes 0=no) | ||||
| Food Aid Accepted | Text column (no statistics available) | |||
Food Aid Accepted | ||||
| Months of Operation | Text column (no statistics available) | |||
Months of Operation | ||||
| Phone Number | Text column (no statistics available) | |||
Phone Number | ||||
| Latitude | 32.64 - 41.83 | 36.94 | 36.49 | 2.37 |
Latitude | ||||
| Other | Text column (no statistics available) | |||
Other | ||||
| Longitude | -124.20 - -116.28 | -120.69 | -120.32 | 2.06 |
Longitude | ||||
| State | State or Province column (no statistics available) | |||
State | ||||
| Text column (no statistics available) | ||||
-
Create
Download
-
Other formats...

- 475 Features 21 Attributes


