Boulder County Colorado, County Open Space Trails , Colorado, 2008
The trails included in this dataset are owned and/or operated by Boulder County.
purpose: To provide accurate spatial and tabular data for all trails that are owned and/or operated by Boulder County.
Many meetings were held with Operations and Law Enforcement staff to ensure that attribute values were agreed upon and corrected from the previous dataset
. Niwot and Rock Creek/Coal Creek are the most complex trail systems since there are multiple entities involved in the ownership and maintenance of individual trail segments. The data is accurate to the best of the knowledge by BCPOS staff.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Horses | text column (no statistics available) | |||
are horses allowed? Y = yes, N = No | ||||
| Bikes | text column (no statistics available) | |||
are bikes allowed? Y = yes, N = No | ||||
| Owner | text column (no statistics available) | |||
owner of the trail | ||||
| Comments | text column (no statistics available) | |||
Comments about the trail | ||||
| Trail Mileage | 0.00 - 7.90 | 1.80 | 2.45 | 2.27 |
Trail Mileage (total trail, not just each link. | ||||
| Dsg | text column (no statistics available) | |||
| Location | text column (no statistics available) | |||
Location | ||||
| Type | text column (no statistics available) | |||
Type of Trail | ||||
| Dogs | text column (no statistics available) | |||
Are dogs allows? Y = yes, N = No | ||||
| Difficulty | text column (no statistics available) | |||
Difficulty of the Trail | ||||
| Surface Type | text column (no statistics available) | |||
Surface Type | ||||
| Maintainer | text column (no statistics available) | |||
who maintains the trail | ||||
| Source Year | 0.00 - 2007.00 | 2000.00 | 1778.79 | 630.33 |
year the source was made | ||||
| Width | 0.00 - 12.00 | 3.00 | 4.67 | 3.54 |
Trail Width | ||||
| Status | text column (no statistics available) | |||
Status of the Trail | ||||
| Use | text column (no statistics available) | |||
Use of the Trail | ||||
| Feature Type | 1.00 - 4.00 | 2.00 | 2.11 | 0.74 |
Type of feature | ||||
| Pedestrians | text column (no statistics available) | |||
are pedestrians allowed? Y = yes, N = No | ||||
| Ada | text column (no statistics available) | |||
| Source | text column (no statistics available) | |||
source of map | ||||
| Elevation Gain | 0.00 - 1280.00 | 0.00 | 101.18 | 261.86 |
Elevation Gain | ||||
| Feature Name | text column (no statistics available) | |||
Feature Name | ||||
-
Download
-
View In...
- 467 Rows 22 Attributes

