United States Department of Justice (USDOJ), Methamphetamine Labs Found by the Drug Enforcement Agency (DEA), USA, 2005
This data comes from the US Department of Justices National Clandestine Laboratory Register that is maintaned by the Drug Enforcement Agency
. It can be found at [edited] The data set was created by taking the street addresses of meth labs that had been busted by the DEA then geocoding them. The street data was not particularly clean and we could only get a 67% match on addresses so this is only a sample of the data. The data does provide a fascinating look at where drug production activity occurs at a very local level.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| State Abbreviation | Text column (no statistics available) | |||
State name abbreviation | ||||
| Status | Text column (no statistics available) | |||
Status | ||||
| State | Text column (no statistics available) | |||
State Name | ||||
| Street | Text column (no statistics available) | |||
Street address | ||||
| Year busted | 2005.00 - 2005.00 | 2005.00 | 2005.00 | 0.00 |
The year busted | ||||
| Longitude | 26.18 - 64.35 | 37.79 | 37.74 | 4.18 |
Longitude coordinates | ||||
| City | Text column (no statistics available) | |||
City address | ||||
| Latitude | -149.19 - -69.30 | -87.21 | -92.21 | 12.20 |
latitude coordinates | ||||
| Zip | Text column (no statistics available) | |||
zipcode | ||||
| County | Text column (no statistics available) | |||
county | ||||
-
Create
Download
-
Other formats...

- 2228 Features 10 Attributes


