Council of Pamplona, The Bull Run Path-Dangerous Spots, Pamplona Spain, 2008
This dataset describes the path that the bulls run each day during the San Fermin festival in Pamplona Spain
. The festival starts the 6th of July. The bull start the run on Calle Santo Domingo and head north arriving at the bull ring. Each point describes a section of the run including its level of safety and the death that have occurred in that section.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Section Name | Text column (no statistics available) | |||
Section Name | ||||
| Number of Deaths | 0 - 4 | 2.00 | 1.40 | 1.43 |
Total number of deaths in this section | ||||
| Length of Section | Text column (no statistics available) | |||
Length of Section | ||||
| Description | Text column (no statistics available) | |||
A description of the section of the run | ||||
| Latitdue | 42.82 - 42.82 | 42.82 | 42.82 | 0.00 |
Latitdue | ||||
| Video | Text column (no statistics available) | |||
A video of a run in this spot | ||||
| Deaths | Text column (no statistics available) | |||
A description of the death that have occurred in each spot over the years of all 14 deaths in the history of the festival. | ||||
| Longitude | -1.65 - -1.64 | -1.64 | -1.64 | 0.00 |
Longitude | ||||
-
Create
Download
-
Other formats...

- 10 Features 8 Attributes


