CARMA, United States Power Plant Emissions, United States, 2000/2007/Future
All the data for this dataset is provided from CARMA: Data from CARMA (www.carma.org)
This dataset provides information about Power Plant emissions in the USA
. Power Plant emissions from all power plants in the United Staes were obtained by CARMA for the past (2000 Annual Report), the present (2007 data), and the future. CARMA determine data presented for the future to reflect planned plant construction, expansion, and retirement. The dataset provides the name, company, parent company, city, state, zip, county, metro area, lat/lon, and plant id for each individual power plant. The dataset reports for the three time periods:Intensity: Pounds of CO2 emitted per megawatt-hour of electricity produced.
Energy: Annual megawatt-hours of electricity produced.
Carbon: Annual carbon dioxide (CO2) emissions. The units are “short” or “U.S.” tons. Multiply by 0.907 to get metric tons.
Carbon Monitoring for Action (CARMA) is a massive database containing information on the carbon emissions of over 50,000 power plants and 4,000 power companies worldwide. Power generation accounts for 40% of all carbon emissions in the United States and about one-quarter of global emissions. CARMA is the first global inventory of a major, sector of the economy.
The objective of CARMA.org is to equip individuals with the information they need to forge a cleaner, low-carbon future. By providing complete information for both clean and dirty power producers, CARMA hopes to influence the opinions and decisions of consumers, investors, shareholders, managers, workers, activists, and policymakers. CARMA builds on experience with public information disclosure techniques that have proven successful in reducing traditional pollutants.
Please see carma.org for more [edited]
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Name | Text column (no statistics available) | |||
Name of the Power Plant | ||||
| Latitude | 19.17 - 71.29 | 39.91 | 39.39 | 6.01 |
Latitude of the Power Plant | ||||
| Zip | Zip or Postal Code column (no statistics available) | |||
Zip of the Power Plant | ||||
| Carbon 2007 | 0.00 - 25300000.00 | 232.59 | 347883.50 | 1592169.88 |
Annual carbon dioxide (CO2) emissions in 2007. The units are “short” or “U.S.” tons. Multiply by 0.907 to get metric tons. | ||||
| County | Text column (no statistics available) | |||
County of the Power Plant | ||||
| Energy 2000 | 0.00 - 25000000.00 | 2872.12 | 453437.41 | 1918432.69 |
Annual megawatt-hours of electricity produced in 2000 | ||||
| Carbon Next Decade | 0.00 - 26800000.00 | 360.00 | 407486.27 | 1785973.58 |
Annual carbon dioxide (CO2) emissions to be produced in the next decade. The units are “short” or “U.S.” tons. Multiply by 0.907 to get metric tons. | ||||
| Carbon 2000 | 0.00 - 25300000.00 | 35.86 | 316415.96 | 1566403.16 |
Annual carbon dioxide (CO2) emissions in 2000. The units are “short” or “U.S.” tons. Multiply by 0.907 to get metric tons. | ||||
| Parent Company | Text column (no statistics available) | |||
A company that indirectly owns a plant through its subsidiary (operating) companies | ||||
| Metro Area | Text column (no statistics available) | |||
Metro Area of the Power Plant | ||||
| Intensity 2007 | 0.00 - 6000.00 | 924.79 | 1103.05 | 1231.50 |
Pounds of CO2 emitted per megawatt-hour of electricity produced in 2007 | ||||
| Operating Company | Text column (no statistics available) | |||
A company that directly owns or operates a plant | ||||
| Longitude | -174.20 - -67.02 | -92.08 | -97.05 | 20.54 |
Longitude of the Power Plant | ||||
| Plant ID | 9 - 51356 | 25919.00 | 25308.97 | 15107.22 |
Power Plant ID | ||||
| City | Text column (no statistics available) | |||
City of the Power Plant | ||||
| Intensity Next Decade | 0.00 - 6000.00 | 999.97 | 1138.41 | 1219.95 |
Pounds of CO2 emitted per megawatt-hour of electricity to be produced in the next decade | ||||
| State | State or Province column (no statistics available) | |||
State of the Power Plant | ||||
| Intensity 2000 | 0.00 - 6000.00 | 193.37 | 979.38 | 1245.24 |
Pounds of CO2 emitted per megawatt-hour of electricity produced in 2000 | ||||
| Energy Next Decade | 0.98 - 42000000.00 | 8624.83 | 571564.98 | 2198372.10 |
Annual megawatt-hours of electricity to be produced in the next decade | ||||
| Energy 2007 | 0.00 - 26000000.00 | 5750.09 | 493572.45 | 1960829.94 |
Annual megawatt-hours of electricity produced in 2007 | ||||
-
Create
Download
-
Other formats...

- 7970 Features 20 Attributes


