Wikipedia, Global Oil Refineries, World, 2.3.2004
This is a data set from the Google Earth BBS of oil refineries around the globe posted in Feb 3rd 2004
. The original creator of the data set posted a set of caveats to the data on the Google BBS [edited] Here are placemarks for most of the world's crude oil refineries and their capacities. There is no way I got them all, and some are probably not in the exact location. Those include refineries that are grouped together, and in very low resolution areas. Please point out any incorrect locations and refineries not listed (with their capacities) because help is needed especially in these areas: Japan: Missing many, and the ones I have marked are probably not in the correct location. China: Missing many. Mostly the smaller CNCP (PetroChina) ones. Russia: Must be missing some. France: Same Italy: Same Germany: Maybe a few here too. Middle East: Iraq, and some smaller countries not listed. You can see most of this in list form at: [edited]| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| z coordinate | 0.00 - 0.00 | 0.00 | 0.00 | 0.00 |
Location of the Oil Refinery | ||||
| Refinery Name | Text column (no statistics available) | |||
Name of the Oil Refinery | ||||
| Production BpD | 0.00 - 880000.00 | 118000.00 | 147436.47 | 116365.46 |
Production Capacity in BpD | ||||
-
Create
Download
-
Other formats...

- 505 Features 3 Attributes


