mlb.com, Hometowns: MLB All-Stars, World, 2008
This dataset displays the locations of the hometowns of all the 2008 MLB All-Stars
. It shows where all the current best players in the game grew up. By looking at the points on a map you can see where "hotspots" of talented baseball player hometowns are located. For more information go to mlb.com.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Longitude | -123.75 - 136.92 | -84.50 | -83.26 | 42.90 |
Longitude of the MLB All-Star's Hometown | ||||
| Name | Text column (no statistics available) | |||
Name of the MLB All-Star | ||||
| Country | Country column (no statistics available) | |||
Country of the MLB All-Star's Hometown | ||||
| MLB team | Text column (no statistics available) | |||
MLB Team of the MLB All-Star | ||||
| League | Text column (no statistics available) | |||
League of the MLB All-Star (National or American) | ||||
| Latitude | 8.99 - 49.47 | 34.06 | 31.61 | 10.50 |
Latitude of the MLB All-Star's Hometown | ||||
| Starter or Reserve | Text column (no statistics available) | |||
Status of the player in the All-Star Game (Starter or Reserve) | ||||
| Position | Text column (no statistics available) | |||
Position of the MLB All-Star | ||||
| State | Text column (no statistics available) | |||
State of the MLB All-Star's Hometown | ||||
| Hometown | Text column (no statistics available) | |||
Hometown of the MLB All-Star | ||||
-
Create
Download
-
Other formats...

- 67 Features 10 Attributes


