nfl.com, Hometowns: NFL Pro-Bowlers, USA, 2008
This dataset displays the locations of the hometowns of all the 2008 NFL Pro-Bowlers
. It shows where all the current best players in the game grew up. By looking at the points on a map you can see where "hotspots" of talented football player hometowns are located. For more information go to nfl.com.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Longitude | -122.68 - -71.06 | -87.63 | -91.25 | 13.48 |
Longitude of the NFL Pro-Bowler's Hometown | ||||
| Name | Text column (no statistics available) | |||
Name of the NFL Pro-Bowler | ||||
| NFL Team | Text column (no statistics available) | |||
NFL Team of the NFL Pro-Bowler | ||||
| Country | Country column (no statistics available) | |||
Country of the NFL Pro-Bowler's Hometown | ||||
| Division | Text column (no statistics available) | |||
Division of the NFL Pro-Bowler (AFC or NFC) | ||||
| Latitude | 25.73 - 47.26 | 34.67 | 35.44 | 5.41 |
Latitude of the NFL Pro-Bowler's Hometown | ||||
| Starter or Reserve | Text column (no statistics available) | |||
Status of the player in the Pro-Bowl Game (Starter or Reserve) | ||||
| Position | Text column (no statistics available) | |||
Position of the NFL Pro-Bowler | ||||
| State | Text column (no statistics available) | |||
State of the NFL Pro-Bowler's Hometown | ||||
| Hometown | Text column (no statistics available) | |||
Hometown of the NFL Pro-Bowler | ||||
-
Create
Download
-
Other formats...

- 102 Features 10 Attributes


