nba.com, Hometowns: NBA All-Stars, USA, 2008
This dataset displays the locations of the hometowns of all the 2008 NBA All-Stars
. It shows where all the current best players in the game grew up. By looking at the points on a map you can see where "hotspots" of talented basketball player hometowns are located. For more information go to nba.com.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Longitude | -134.58 - 121.47 | -81.59 | -80.37 | 49.86 |
Longitude of the NBA All-Star's Hometown | ||||
| Name | Text column (no statistics available) | |||
Name of the NBA All-Star | ||||
| Country | Country column (no statistics available) | |||
Country of the NBA All-Star's Hometown | ||||
| NBA Team | Text column (no statistics available) | |||
NBA Team of the NBA All-Star | ||||
| Conference | Text column (no statistics available) | |||
Conference of the NBA All-Star (Eastern or Western) | ||||
| Latitude | 17.75 - 58.37 | 39.74 | 38.66 | 7.64 |
Latitude of the NBA All-Star's Hometown | ||||
| Starter or Reserve | Text column (no statistics available) | |||
Status of the player in the All-Star Game (Starter or Reserve) | ||||
| Position | Text column (no statistics available) | |||
Position of the NBA All-Star | ||||
| State | Text column (no statistics available) | |||
State of the NBA All-Star's Hometown | ||||
| Hometown | Text column (no statistics available) | |||
Hometown of the NBA All-Star | ||||
-
Create
Download
-
Other formats...

- 26 Features 10 Attributes


