nhl.com, Hometowns: NHL All-Stars, World, 2008
This dataset displays the locations of the hometowns of all the 2008 NHL All-Stars
. It shows where all the current best players in the game grew up. By looking at the points on a map you can see where "hotspots" of talented hockey player hometowns are located. For more information go to nhl.com.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Longitude | -149.86 - 82.62 | -73.88 | -41.64 | 64.93 |
Longitude of the NHL All-Star's Hometown | ||||
| NHL Team | Text column (no statistics available) | |||
NHL Team of the NHL All-Star | ||||
| Name | Text column (no statistics available) | |||
Name of the NHL All-Star | ||||
| Country | Country column (no statistics available) | |||
Country of the NHL All-Star's Hometown | ||||
| Conference | Text column (no statistics available) | |||
Conference of the NHL All-Star (Eastern or Western) | ||||
| Latitude | 42.32 - 63.29 | 49.78 | 50.33 | 5.99 |
Latitude of the NHL All-Star's Hometown | ||||
| Starter or Reserve | Text column (no statistics available) | |||
Status of the player in the All-Star Game (Starter or Reserve) | ||||
| Position | Text column (no statistics available) | |||
Position of the NHL All-Star | ||||
| State | Text column (no statistics available) | |||
State of the NHL All-Star's Hometown | ||||
| Hometown | Text column (no statistics available) | |||
Hometown of the NHL All-Star | ||||
-
Create
Download
-
Other formats...

- 42 Features 10 Attributes


