CDC, Cases of Salmonella Saintpaul Daily Updates as of July 15th, USA by State, June and July 2008
This dataset provides the number of persons infected with Salmonella Saintpaul (22 updates from the CDC) in each state throughout June and July of 2008
. These cases may have been connected to the consumption of raw tomatoes. The dataset also contains the estimated population for 2007 for each state.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Cases as of June 30th | 0.00 - 346.00 | 4.00 | 17.04 | 50.54 |
Cases as of June 30th | ||||
| Cases as of June 7th | 0.00 - 56.00 | 0.00 | 2.84 | 9.72 |
Cases as of June 7th | ||||
| Cases as of July 1st | 0.00 - 354.00 | 4.00 | 17.39 | 51.59 |
Cases as of July 1st | ||||
| Cases as of June 9th | 0.00 - 56.00 | 0.00 | 3.27 | 10.10 |
Cases as of June 9th | ||||
| Cases as of July 2nd | 0.00 - 356.00 | 4.00 | 18.08 | 51.95 |
Cases as of July 2nd | ||||
| Cases as of June 12th | 0.00 - 68.00 | 0.00 | 4.35 | 12.73 |
Cases as of June 12th | ||||
| Cases as of July 3rd | 0.00 - 356.00 | 7.00 | 18.47 | 52.06 |
Cases as of July 3rd | ||||
| Population Estimate 2007 | Text column (no statistics available) | |||
Population Estimate 2007 | ||||
| Cases as of June 16th | 0.00 - 68.00 | 1.00 | 5.43 | 14.03 |
Cases as of June 16th | ||||
| Cases as of July 6th | 0.00 - 381.00 | 7.00 | 18.96 | 55.31 |
Cases as of July 6th | ||||
| Cases as of June 18th | 0.00 - 131.00 | 1.00 | 7.51 | 20.97 |
Cases as of June 18th | ||||
| Name variation | Text column (no statistics available) | |||
Name variation | ||||
| Cases as of July 7th | 0.00 - 382.00 | 7.00 | 19.35 | 55.48 |
Cases as of July 7th | ||||
| Cases as of June 20th | 0.00 - 265.00 | 1.00 | 10.82 | 38.22 |
Cases as of June 20th | ||||
| Administrative Level | Text column (no statistics available) | |||
Administrative Level | ||||
| Iso | Text column (no statistics available) | |||
ISO | ||||
| State name | Text column (no statistics available) | |||
State name | ||||
| Cases as of July 8th | 0.00 - 384.00 | 8.00 | 19.86 | 55.84 |
Cases as of July 8th | ||||
| Cases as of June 23rd | 0.00 - 265.00 | 2.00 | 12.02 | 38.61 |
Cases as of June 23rd | ||||
| Country | Text column (no statistics available) | |||
Country | ||||
| Cases as of July 9th | 0.00 - 408.00 | 8.00 | 20.80 | 59.09 |
Cases as of July 9th | ||||
| Cases as of June 24th | 0.00 - 293.00 | 3.00 | 12.78 | 42.26 |
Cases as of June 24th | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Cases as of July 10th | 0.00 - 408.00 | 8.00 | 21.29 | 59.03 |
Cases as of July 10th | ||||
| Cases as of June 25th | 0.00 - 293.00 | 4.00 | 13.86 | 42.61 |
Cases as of June 25th | ||||
| Cases as of June 2nd | 0.00 - 21.00 | 0.00 | 0.78 | 3.93 |
Cases as of June 2nd | ||||
| Cases as of June 27th | 0.00 - 342.00 | 4.00 | 15.88 | 49.54 |
Cases as of June 27th | ||||
| Cases as of June 5th | 0.00 - 36.00 | 0.00 | 2.06 | 7.11 |
Cases as of June 5th | ||||
| Place Label | Text column (no statistics available) | |||
Place Label | ||||
| Place Label | Text column (no statistics available) | |||
Place Label | ||||
| Cases as of June 29th | 0.00 - 346.00 | 4.00 | 16.69 | 50.55 |
Cases as of June 29th | ||||
-
Create
Download
-
Other formats...

- 51 Features 31 Attributes


