CDC, Areas with Tomatoes Safe of the Outbreak of Salmonella Saintpaul, USA and Mexico, July 9th 2008
This dataset is an update (as of July 9th 2008)of states in the U.S
. Mexico (counties for Florida and Guatemala and Canada) whose tomatoes have been declared safe by the CDC. An outbreak of Salmonella Saintpaul have been connected to the consumption of raw tomatoes.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| States Declared safe on Friday June 13th | 0.00 - 1.00 | 0.00 | 0.32 | 0.47 |
States Declared safe on Friday June 13th 1=safe 0=not yet safe | ||||
| Place Label | Text column (no statistics available) | |||
Place Label | ||||
| SafebStates Declared safe on June 14th | 0.00 - 1.00 | 0.00 | 0.39 | 0.49 |
States Declared safe on June 14th 1=safe 0=not yet safe | ||||
| Country Name Variation | Text column (no statistics available) | |||
Country Name Variation | ||||
| States Declared safe on June 19th | 0.00 - 1.00 | 0.00 | 0.41 | 0.49 |
States Declared safe on June 19th 1=safe 0=not yet safe | ||||
| First name | Text column (no statistics available) | |||
First name | ||||
| Name Variation | Text column (no statistics available) | |||
Name Variation | ||||
| Stated Declared safe on June 20th | 0.00 - 1.00 | 1.00 | 0.60 | 0.49 |
Stated Declared safe on June 20th 1=safe 0=not yet safe (The state declared safe for Mexico are not accurate for this date however they were left for the record, the states for July 9th are the correct ones) | ||||
| Administrative Level | Text column (no statistics available) | |||
Administrative Level | ||||
| Iso | Text column (no statistics available) | |||
ISO | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| States Declared safe on July 9th | 0.00 - 1.00 | 1.00 | 0.62 | 0.49 |
States Declared safe on July 9th 1=safe 0=not yet safe | ||||
| Isocountry | Text column (no statistics available) | |||
Isocountry | ||||
| COUNTRY | Text column (no statistics available) | |||
COUNTRY | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Place Label | Text column (no statistics available) | |||
Place Label | ||||
| PLACE LABEL | Text column (no statistics available) | |||
PLACE LABEL | ||||
-
Create
Download
-
Other formats...

- 151 Features 17 Attributes


