Openstreetmap Geofabrik, German Subway System,Germany , 2008
This Data set comes from the Open Street Maps, Geofabrik Site, and includes all the of the Features from the Railway shape file which were labeled with a type = 'subway'
. The railway shapefile had be be divided by feature type because the file size was too large. This Subway data includes 513 polyline links, along with an Openstreetmaps ID and the a Feature Name where available.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Name | Text column (no statistics available) | |||
Name of Feature | ||||
| Type | Text column (no statistics available) | |||
Feature Type | ||||
| OSM ID | 4236843.00 - 25512042.00 | 15564874.00 | 15486145.34 | 8156910.45 |
Open Street Maps ID | ||||
-
Create
Download
-
Other formats...

- 513 Features 3 Attributes


