Openstreetmap Geofabrik, German Beer Gardens (Beirgarten),Germany , 2008
This dataset is a subset of the Points of Interest Data set from the Open Street Maps Geofabrik site
. Data provides the locations of 615 Beer Gardens (beirgarten) in Germany. All feature types = beirgarten. Very impressive work from the open street map people, nice work.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Name | Text column (no statistics available) | |||
Name of Feature | ||||
| Type | Text column (no statistics available) | |||
Type of Feature | ||||
| OSM ID | 21288847.00 - 278364067.00 | 263389412.00 | 229352009.76 | 76070468.70 |
Opens Street Maps ID | ||||
-
Create
Download
-
Other formats...

- 615 Features 3 Attributes


