STARBUCKS, Store closures in the lower 48 states, USA, 2008
The list published by STARBUCKS was scraped from the pdf file and geocoded for the lower 48 states
. Out of 616 stores, the map shows 590.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| City | text column (no statistics available) | |||
City | ||||
| Matching address | text column (no statistics available) | |||
Matched address generated by geocoding process | ||||
| State | text column (no statistics available) | |||
State | ||||
| Store ID | 338.00 - 14364.00 | 10947.00 | 10150.82 | 3333.30 |
Store ID | ||||
| X coordinate | -123.84 - -68.75 | -90.27 | -93.96 | 15.46 |
X coordinate | ||||
| Y coordinate | 25.77 - 48.47 | 37.94 | 37.20 | 5.37 |
Y coordinate | ||||
| Street | text column (no statistics available) | |||
Street | ||||
| Geocoding Score | 56.00 - 100.00 | 82.00 | 82.58 | 12.25 |
Geocoding score | ||||
| Loc_name | text column (no statistics available) | |||
Whether the geocoding was to the "Street Point", "Street Address", Zipcode or City/State. | ||||
-
Create
Download
-
View In...
- 590 Rows 9 Attribute


