Statistics Canada, Land and freshwater area, Canada, 2005
This dataset explore Land and freshwater area in Canada by province and territory.
Source: Natural Resources Canada, GeoAccess Division.
Last modified: 2005-02-01.
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Name | Text column (no statistics available) | |||
| Total Area | 5660.00 - 2093190.00 | 651036.00 | 768051.54 | 621870.52 |
| Freshwater Area | 0.00 - 176928.00 | 31340.00 | 68551.00 | 71213.17 |
in square km | ||||
| Prov | Text column (no statistics available) | |||
| Land Area | 5660.00 - 1936113.00 | 591670.00 | 699500.54 | 562063.22 |
in square km | ||||
| Province | Text column (no statistics available) | |||
| Percent Of Total Land Area | 0.10 - 21.00 | 6.50 | 7.70 | 6.23 |
percentage | ||||
-
Create
Download
-
Other formats...

- 13 Features 7 Attributes


