Statistics Canada, Mortgage loan approvals -new residential construction & existing residential properties, Canada, 2007
This dataset explores Mortgage loan approvals, new residential construction and existing residential properties in Canada by province in 2007
.1. Data are limited to fully documented loans approved by Canada Mortgage and Housing Corporation or by approved lenders.
Source: Statistics Canada, CANSIM, table (for fee) 027-0017.
Last Modified: 2008-06-24.
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| $ millions - Single-detached | 0.00 - 6189.20 | 396.20 | 1211.42 | 1860.73 |
| Name | text column (no statistics available) | |||
| $ millions - Multiple | 0.00 - 3390.10 | 65.00 | 804.09 | 1204.16 |
| Prov | text column (no statistics available) | |||
| $ millions - Existing residential properties | 0.00 - 79633.40 | 4265.80 | 14772.34 | 23301.79 |
| Province | text column (no statistics available) | |||
| $ millions - Single-detached | 0.00 - 62434.30 | 3712.90 | 11166.88 | 17855.90 |
| # dwelling units - New residential construction | 0.00 - 39580.00 | 2206.00 | 8678.08 | 12390.79 |
| $ millions - Multiple | 0.00 - 17199.20 | 434.40 | 3605.50 | 5625.87 |
| # dwelling units - Single-detached | 0.00 - 22833.00 | 1891.00 | 4611.77 | 6696.77 |
| # dwelling units - Multiple | 0.00 - 16747.00 | 498.00 | 4066.31 | 5881.85 |
| # dwelling units - Existing residential properties | 0.00 - 446574.00 | 34366.00 | 90440.85 | 133485.22 |
| # dwelling units - Single-detached | 0.00 - 318824.00 | 29839.00 | 60538.23 | 89132.32 |
| # dwelling units - Multiple | 0.00 - 129490.00 | 4518.00 | 29902.62 | 47384.06 |
| $ millions - New residential construction | 0.00 - 9579.20 | 447.80 | 2015.50 | 3010.58 |
-
Create
Download
-
View In...
- 13 Rows 15 Attribute


