IOC, All-time Medal Count By Country, Global, 1900-2006
This data was provided by the international Olympic committee and various other sources to provide a historic and aggregate look at the number of medals won by all of the countries competing at the Olympics
. Attribute details include number of medals total, and the number of each Gold, Silver, and Bronze medals given to athletes representing each country.Citius, Altius, Fortius!
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Name | Text column (no statistics available) | |||
Name | ||||
| abbrev | Text column (no statistics available) | |||
Olympic Abbreviation | ||||
| country | Country column (no statistics available) | |||
Country Name | ||||
| total | 1.00 - 2197.00 | 12.00 | 92.77 | 241.01 |
Total Medals Awarded | ||||
| bronze | 0.00 - 606.50 | 6.00 | 32.62 | 72.85 |
Number of Bronze Medlas | ||||
| gold | 0 - 897 | 3.00 | 30.11 | 93.30 |
Number of Gold Medals | ||||
| Id | 12.00 - 996.00 | 500.00 | 510.78 | 284.66 |
ID | ||||
| silver | 0 - 693 | 4.00 | 30.05 | 76.61 |
Number of Silver Medals | ||||
| Sovereign | Text column (no statistics available) | |||
Sovereignty | ||||
| Un Code | 12.00 - 894.00 | 417.00 | 439.04 | 248.50 |
UN Code | ||||
| Region | Text column (no statistics available) | |||
Region | ||||
| Subregion | Text column (no statistics available) | |||
Sub region | ||||
-
Create
Download
-
Other formats...

- 110 Features 12 Attributes


