OFHEO Housing Price Index (HPI) by MSA/CBSA - 3d Quarter (1988-2007)
This dataset contains the OFHEO Housing Price Index (3d Quarter) from 1988 to 2007
. Percent changes between the years were also calculated.Here's a summary of the index from the OFHEO website:
“The HPI is a broad measure of the movement of single-family house prices. The HPI is a weighted, repeat-sales index, meaning that it measures average price changes in repeat sales or refinancings on the same properties. This information is obtained by reviewing repeat mortgage transactions on single-family properties whose mortgages have been purchased or securitized by Fannie Mae or Freddie Mac since January 1975.”
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Percent Change 06-07 | -0.14 - 0.19 | 0.03 | 0.03 | 0.05 |
Percent Change 2006-2007 | ||||
| HPI 1991 | 65.25 - 123.28 | 87.88 | 89.72 | 10.28 |
HPI 1991 | ||||
| Metro Area | Text column (no statistics available) | |||
Name of Metro Area | ||||
| Percent Change 01-02 | 0.01 - 0.17 | 0.04 | 0.06 | 0.03 |
Percent Change 2001-2002 | ||||
| Percent Change 95-96 | -0.04 - 0.11 | 0.03 | 0.03 | 0.03 |
Percent Change 1995-1996 | ||||
| HPI 1992 | 71.46 - 122.53 | 91.67 | 93.06 | 8.80 |
HPI 1992 | ||||
| Percent Change 90-91 | -0.09 - 0.15 | 0.02 | 0.02 | 0.03 |
Percent Change 1990-1991 | ||||
| HPI 1993 | 80.72 - 118.01 | 95.20 | 96.07 | 6.36 |
HPI 1993 | ||||
| HPI 2000 | 105.74 - 193.87 | 125.29 | 126.41 | 11.90 |
HPI 2000 | ||||
| Percent Change 02-03 | -0.00 - 0.17 | 0.04 | 0.05 | 0.03 |
Percent Change 2002-2003 | ||||
| Percent Change 00-01 | 0.02 - 0.21 | 0.06 | 0.07 | 0.03 |
Percent Change 2000-2001 | ||||
| HPI 1994 | 93.45 - 109.53 | 99.30 | 99.49 | 2.17 |
HPI 1994 | ||||
| HPI 2001 | 111.03 - 210.03 | 132.89 | 135.08 | 14.78 |
HPI 2001 | ||||
| Percent Change 96-97 | -0.02 - 0.12 | 0.04 | 0.04 | 0.02 |
Percent Change 1996-1997 | ||||
| Percent Change 91-92 | -0.04 - 0.16 | 0.04 | 0.04 | 0.03 |
Percent Change 1991-1992 | ||||
| HPI 1995 | 98.37 - 108.09 | 103.40 | 103.44 | 1.51 |
HPI 1995 | ||||
| HPI 2002 | 113.95 - 213.54 | 139.04 | 142.84 | 17.77 |
HPI 2002 | ||||
| Percent Change 03-04 | -0.00 - 0.44 | 0.07 | 0.10 | 0.08 |
Percent Change 2003-2004 | ||||
| HPI 2006 | 97.04 - 115.16 | 106.33 | 106.29 | 3.57 |
HPI 2006 | ||||
| HPI 2003 | 118.33 - 236.61 | 145.04 | 150.33 | 21.03 |
HPI 2003 | ||||
| Percent Change 97-98 | -0.01 - 0.14 | 0.05 | 0.05 | 0.02 |
Percent Change 1997-1998 | ||||
| Percent Change 92-93 | -0.07 - 0.13 | 0.03 | 0.04 | 0.03 |
Percent Change 1992-1993 | ||||
| Percent Change 88-89 | -0.13 - 0.35 | 0.04 | 0.05 | 0.06 |
Percent Change 1988-1989 | ||||
| HPI 1997 | 96.06 - 124.28 | 110.29 | 110.40 | 5.02 |
HPI 1997 | ||||
| HPI 2004 | 123.76 - 282.97 | 156.02 | 166.23 | 32.39 |
HPI 2004 | ||||
| Percent Change 04-05 | 0.01 - 0.36 | 0.08 | 0.11 | 0.08 |
Percent Change 2004-2005 | ||||
| Percent Change 89-90 | -0.09 - 0.28 | 0.03 | 0.04 | 0.06 |
Percent Change 1989-1990 | ||||
| HPI 1998 | 98.73 - 136.29 | 115.21 | 115.50 | 6.15 |
HPI 1998 | ||||
| HPI 2005 | 130.32 - 335.29 | 167.23 | 185.60 | 45.64 |
HPI 2005 | ||||
| Percent Change 98-99 | -0.05 - 0.14 | 0.03 | 0.04 | 0.03 |
Percent Change 1998-1999 | ||||
| Percent Change 93-94 | -0.10 - 0.19 | 0.04 | 0.04 | 0.05 |
Percent Change 1993-1994 | ||||
| HPI 1999 | 102.79 - 151.06 | 119.82 | 119.97 | 8.00 |
HPI 1999 | ||||
| HPI 1988 | 48.27 - 128.51 | 80.11 | 81.03 | 13.19 |
HPI 1988 | ||||
| Geocode | 10180 - 49700 | 29820.00 | 29673.39 | 11302.00 |
MSA/CBSA Code for Geocoding | ||||
| HPI 2006 | 131.63 - 357.29 | 179.15 | 199.00 | 51.99 |
HPI 2006 | ||||
| Percent Change 05-06 | -0.08 - 0.31 | 0.06 | 0.07 | 0.06 |
Percent Change 2005-2006 | ||||
| Percent Change 99-00 | -0.02 - 0.28 | 0.04 | 0.05 | 0.04 |
Percent Change 1999-2000 | ||||
| HPI 1990 | 60.63 - 126.97 | 86.03 | 87.82 | 12.10 |
HPI 1990 | ||||
| HPI 1989 | 54.39 - 129.54 | 83.68 | 85.07 | 13.38 |
HPI 1989 | ||||
| HPI 2007 | 131.90 - 347.55 | 188.06 | 202.78 | 46.75 |
HPI 2007 | ||||
| Percent Change 94-95 | -0.04 - 0.13 | 0.04 | 0.04 | 0.03 |
Percent Change 1994-1995 | ||||
-
Create
Download
-
Other formats...

- 302 Features 41 Attributes


