Housing Variables (Prices/Supply/Demand) by MSA (2000-2007)
This dataset is a compilation of housing-related variables for selected MSAs/CBSAs in the United States - from 2000-2007 depending on the availability of data for each variable
.The dataset contains the following information (levels and percent changes for each):
Housing Price Indices (HPI): Office of Federal Housing Enterprise Oversight (http://www.ofheo.gov/hpi)
Building Permits: U.S. Census [edited] The original data is county-level by month - the numbers were aggregated (summed) to MSA and over 12 months for each year.
Population and Components of Change: U.S. Census [edited] Rates and Employment: Bureau of Labor Statistics, Local Area Unemployment Statistics (http://www.bls.gov/LAU/). The original data is county-level - labor, unemployment and employment numbers were aggregated (summed) to MSA and unemployment rates for the MSAs calculated.
Per Capita Income: Bureau of Economic Statistics, Regional Economic Accounts (http://www.bea.gov/regional/reis/)
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| HPI 2001 | 107.78 - 210.03 | 131.81 | 133.78 | 14.25 |
HPI 2001 | ||||
| Geocode | Text column (no statistics available) | |||
MSA/CBSA Code for Geocoding | ||||
| Residual 2004 | -8966 - 44074 | -125.00 | 77.76 | 3403.87 |
Residual 2004 (Estimate) | ||||
| Population 2004 | 55939 - 18766184 | 233391.00 | 679536.56 | 1559398.88 |
Population 2004 (Estimate) | ||||
| Perc Change Employment (00-01) | -0.08 - 0.07 | 0.00 | 0.00 | 0.02 |
Percent Change in Employment 2000-2001 | ||||
| Perc Change Building Permits (04-05) | -0.86 - 1.18 | -0.03 | -0.05 | 0.26 |
Percent Change in Building Permits (2004-2005) | ||||
| Residual 2005 | -7195 - 50050 | -116.00 | 86.15 | 3198.42 |
Residual 2005 (Estimate) | ||||
| Population 2005 | 55877 - 18813723 | 236015.00 | 686880.76 | 1570028.35 |
Population 2005 (Estimate) | ||||
| HPI 2002 | 113.95 - 213.54 | 138.05 | 141.17 | 17.17 |
HPI 2002 | ||||
| Perc Change U Rate (02-03) | -0.09 - 0.13 | 0.00 | 0.00 | 0.01 |
Percent Change in Unemployment Rate (2002-2003) | ||||
| Residual 2006 | -4372 - 739 | 17.00 | -9.43 | 275.05 |
Residual 2006 (Estimate) | ||||
| Population 2006 | 55289 - 18818536 | 238493.00 | 694074.33 | 1579820.97 |
Population 2006 (Estimate) | ||||
| HPI 2003 | 117.82 - 236.61 | 143.52 | 148.42 | 20.25 |
HPI 203 | ||||
| Metro Area | Text column (no statistics available) | |||
Name of Metro Area | ||||
| Net I-State 2000 | -40709 - 14960 | -22.00 | 13.41 | 3319.79 |
Net Interstate Migration 2000 (Estimate) | ||||
| HPI 2004 | 123.76 - 282.97 | 153.77 | 163.54 | 31.00 |
HPI 2004 | ||||
| Perc Change in HPI (03-04) | -0.00 - 0.44 | 0.07 | 0.10 | 0.08 |
Percent Change in HPI (2003-2004) | ||||
| Net I-State 2001 | -171783 - 58086 | -76.00 | 132.79 | 13655.60 |
Interstate Migration 2001 (Estimate) | ||||
| HPI 2005 | 130.32 - 335.29 | 164.47 | 182.42 | 43.87 |
HPI 2005 | ||||
| Net I-State 2002 | -204894 - 74590 | 230.00 | -131.15 | 15866.30 |
Net Interstate Migration 2002 (Estimate) | ||||
| Employment 2000 | 21008 - 8922073 | 113483.00 | 330596.92 | 755699.34 |
Employment (2000) | ||||
| Perc Change in Pop (02-03) | -0.03 - 0.09 | 0.01 | 0.01 | 0.01 |
Percent Change in Population (2002-2003) | ||||
| HPI 2006 | 131.63 - 357.29 | 176.78 | 195.90 | 50.09 |
HPI 2006 | ||||
| Perc Change in Employment (03-04) | -0.03 - 0.10 | 0.01 | 0.02 | 0.02 |
Percent Change in Employment (2003-2004) | ||||
| Net I-State 2003 | -232624 - 91383 | 353.00 | -266.50 | 17257.13 |
Net Interstate Migration 2003 (Estimate) | ||||
| Employment 2001 | 22048 - 8953331 | 114125.00 | 333953.78 | 762725.52 |
Employment 2001 | ||||
| HPI 2007 | 131.90 - 347.55 | 186.08 | 200.27 | 45.01 |
HPI 2007 | ||||
| Deaths 2000 | 74 - 34259 | 444.00 | 1229.43 | 2697.23 |
Deaths 2000 (Estimate) | ||||
| Net I-State 2004 | -247670 - 95806 | 137.00 | -257.17 | 18689.18 |
Net Interstate Migration 2004 (Estimate) | ||||
| Employment 2002 | 23603 - 9071561 | 115193.00 | 337105.10 | 769049.20 |
Employment 2002 | ||||
| Deaths 2001 | 352 - 145010 | 1950.00 | 5301.68 | 11487.42 |
Deaths 2001 (Estimate) | ||||
| Perc Change U Rate 04-05 | -0.19 - 0.05 | -0.00 | -0.01 | 0.02 |
Percent Change in Unemployment Rate (2004-2005) | ||||
| Net I-Stat 2005 | -281083 - 95214 | 273.00 | -279.37 | 21769.69 |
Net Interstate Migration 2005 | ||||
| Perc Change Income (01-02) | -0.07 - 0.09 | 0.02 | 0.02 | 0.02 |
Percent Change in Per Capita Income (2001-2002) | ||||
| Employment 2003 | 24999 - 9083783 | 115885.00 | 339385.09 | 771112.69 |
Employment 2003 | ||||
| Building Permits 2000 | 0 - 64869 | 1202.00 | 3732.24 | 7851.71 |
Building Permits 2000 | ||||
| Deaths 2002 | 314 - 147691 | 1973.00 | 5330.03 | 11587.03 |
Deaths 2002 (Estimate) | ||||
| Net I-State 2006 | -291495 - 96204 | 370.00 | -393.22 | 28001.98 |
Net Interstate Migration 2006 (Estimate) | ||||
| Employment 2004 | 27371 - 9099245 | 119132.00 | 342459.19 | 775127.22 |
Employment 2004 | ||||
| Building Permits 2001 | 0 - 68670 | 1231.00 | 3842.12 | 7995.43 |
Building Permits 2001 | ||||
| Deaths 2003 | 327 - 143929 | 1991.00 | 5312.76 | 11416.32 |
Deaths 2003 (Estimate) | ||||
| Perc Change in HPI (05-06) | -0.08 - 0.31 | 0.06 | 0.07 | 0.06 |
Percent Change in HPI (2005-2006) | ||||
| Employment 2005 | 0 - 9189959 | 120418.00 | 345695.06 | 784345.20 |
Employment 2005 | ||||
| Building Permits 2002 | 0 - 67932 | 1433.00 | 4110.94 | 8433.95 |
Building Permits 2002 | ||||
| Percent Change in Population (04-05) | -0.02 - 0.11 | 0.01 | 0.01 | 0.01 |
Percent Change in Population (2004-2005) | ||||
| Deaths 2004 | 374 - 142644 | 1998.00 | 5369.96 | 11425.43 |
Deaths 2004 (Estimate) | ||||
| Employment 2006 | 0 - 9290081 | 121585.00 | 351416.22 | 795051.30 |
Employment 2006 | ||||
| Building Permits 2003 | 0 - 66463 | 1540.00 | 4433.18 | 8989.49 |
Building Permits 2003 | ||||
| Perc Change in Employment (05-06) | -0.09 - 0.09 | 0.02 | 0.02 | 0.02 |
Percent Change in Employment (2005-2006) | ||||
| Building Permits 2004 | 4 - 74428 | 1676.00 | 4905.73 | 9823.89 |
Building Permits 2004 | ||||
| Deaths 2005 | 343 - 139433 | 1963.00 | 5295.65 | 11213.94 |
Deaths 2005 (Estimate) | ||||
| Perc Change in Building Permits (01-02) | -0.99 - 5.37 | 0.09 | 0.15 | 0.41 |
Percent Change in Building Permits (2001-2002) | ||||
| Imm 2000 | 5 - 48264 | 170.00 | 966.74 | 3734.94 |
Net Immigration 2000 (Estimate) | ||||
| Perc Change in Income (03-04) | -0.09 - 0.14 | 0.05 | 0.05 | 0.02 |
Percent Change in Per Capita Income (2003-2004) | ||||
| Building Permits 2005 | 4 - 72733 | 1570.00 | 5003.95 | 10298.10 |
Building Permits 2005 | ||||
| Deaths 2006 | 366 - 141117 | 1997.00 | 5401.92 | 11368.71 |
Deaths 2006 (Estimate) | ||||
| Imm 2001 | -249 - 190238 | 546.00 | 3661.07 | 14768.30 |
Immigrants 2001 (Estimate) | ||||
| Building Permits 2006 | 2 - 71697 | 1316.00 | 4315.60 | 9201.42 |
Building Permits 2006 | ||||
| imm02 | -3980 - 189931 | 500.00 | 3522.96 | 14709.20 |
Immigrants 2002 | ||||
| Percent Change in HPI (00-01) | 0.00 - 0.21 | 0.06 | 0.07 | 0.03 |
Percent Change in HPI (2000-2001) | ||||
| Imm 2003 | -14700 - 166943 | 375.00 | 2806.59 | 12907.76 |
Net Immigration 2003 (Estimate) | ||||
| Imm 2004 | 24 - 151194 | 544.00 | 3099.06 | 11801.64 |
Net Immigration 2004 (Estimate) | ||||
| PC Income 2000 | 13574 - 58977 | 25647.00 | 26558.16 | 5234.74 |
Per Capita Income 2000 | ||||
| Perc Change in Employment (00-01) | -0.06 - 0.06 | 0.00 | 0.00 | 0.02 |
Percent Change in Employment (2000-2001) | ||||
| Imm 2005 | -285 - 160354 | 445.00 | 3076.09 | 12432.48 |
Immigrants 2005 (Estimate) | ||||
| Perc Change Building Permits (0304) | -0.85 - 1.17 | -0.03 | -0.04 | 0.26 |
Percent Change in Building Permits (2003-2004) | ||||
| PC Income 2001 | 14376 - 61759 | 26316.00 | 27288.45 | 5148.48 |
Per Capita Income 2001 | ||||
| Perc Change U Rate (01-02) | -0.01 - 0.46 | 0.01 | 0.02 | 0.05 |
Percent Change in Unemployment Rate (2001-2002) | ||||
| Imm 2006 | 22 - 160615 | 545.00 | 3183.18 | 12487.88 |
Net Immigration 2006 (Estimate) | ||||
| PC Income 2002 | 14636 - 59738 | 26774.00 | 27716.88 | 4976.38 |
Per Capita Income 2002 | ||||
| Perc Change in Population (00-01) | -0.06 - 0.03 | -0.01 | -0.01 | 0.01 |
Percent Change in Population (2000-2001) | ||||
| PC Income 2003 | 14925 - 59276 | 27541.00 | 28457.87 | 4999.00 |
Per Capita Income 2003 | ||||
| Perc Change in HPI (02-03) | -0.00 - 0.17 | 0.04 | 0.05 | 0.03 |
Percent Change in HPI (2002-2003) | ||||
| PC Income 2004 | 15560 - 64224 | 28719.00 | 29845.60 | 5409.30 |
Per Capita Income 2004 | ||||
| Perc Change in Population (01-02) | -0.01 - 0.07 | 0.01 | 0.01 | 0.01 |
Percent Change in Population (2001-2002) | ||||
| Perc Change Employment (02-03) | -0.04 - 0.07 | 0.01 | 0.01 | 0.02 |
Percent Change in Employment (2002-2003) | ||||
| PC Income 2005 | 16359 - 67269 | 30092.00 | 31106.31 | 5717.09 |
Per Capita Income 2005 | ||||
| Perc Change in U Rate (03-04) | -0.16 - 0.01 | -0.00 | -0.01 | 0.02 |
Percent Change in Unemployment Rate (2003-2004) | ||||
| Perc Change in Income (00-01) | -0.08 - 0.10 | 0.03 | 0.03 | 0.03 |
Percent Change in Per Capita Income (2000-2001) | ||||
| Perc Change in HPI (04-05) | -0.01 - 0.36 | 0.08 | 0.11 | 0.08 |
Percent Change in HPI (04-05) | ||||
| State | Text column (no statistics available) | |||
State | ||||
| urate00 | 0.02 - 0.17 | 0.04 | 0.04 | 0.02 |
Unemployment Rate 2000 | ||||
| Perc Change Population 03-04 | -0.01 - 0.10 | 0.01 | 0.01 | 0.01 |
Percent Change in Population 2003-2004 | ||||
| Unemp Rate 2001 | 0.02 - 0.16 | 0.04 | 0.05 | 0.02 |
Unemployment Rate 2001 | ||||
| Perc Change in Employment (04-05) | -1.00 - 0.09 | 0.02 | 0.02 | 0.06 |
Percent Change in Employment (2004-2005) | ||||
| Unemp Rate 2002 | 0.03 - 0.17 | 0.05 | 0.06 | 0.02 |
Unemployment Rate 2002 | ||||
| Perc Change Building Permits (00-01) | -0.61 - 2.68 | 0.05 | 0.09 | 0.32 |
Percent Change in Building Permits (2000-2001) | ||||
| Births 2000 | 102 - 64138 | 753.00 | 2333.85 | 5543.24 |
Births 2000 | ||||
| Perc Change in U Rate (05-06) | -0.24 - 0.01 | -0.00 | -0.01 | 0.02 |
Percent Change in Unemployment Rate (2005-2006) | ||||
| Perc Change in Income (02-03) | -0.03 - 0.17 | 0.03 | 0.03 | 0.02 |
Percent Change in Per Capita Income 2002-2003 | ||||
| Births 2001 | 408 - 261172 | 3060.00 | 9541.29 | 22673.36 |
Births 2001 (Estimate) | ||||
| Unemp Rate 2003 | 0.03 - 0.17 | 0.06 | 0.06 | 0.02 |
Unemployment Rate 2003 | ||||
| Births 2002 | 464 - 258411 | 3095.00 | 9463.03 | 22421.65 |
Births 2002 (Estimate) | ||||
| Perc Change in HPI (06-07) | -0.14 - 0.19 | 0.03 | 0.03 | 0.05 |
Percent Change in HPI (2006-2007) | ||||
| Unemp Rate 2004 | 0.03 - 0.17 | 0.05 | 0.06 | 0.02 |
Unemployment Rate 2004 | ||||
| Perc Change in Population (05-06) | -0.22 - 0.09 | 0.01 | 0.01 | 0.02 |
Percent Change in Population (2005-2006) | ||||
| Unemp Rate 2005 | 0.00 - 0.16 | 0.05 | 0.05 | 0.02 |
Unemployment Rate 2005 | ||||
| Births 2003 | 541 - 260818 | 3151.00 | 9585.59 | 22655.95 |
Births 2003 (Estimate) | ||||
| Unemp Rate 2006 | 0.00 - 0.15 | 0.05 | 0.05 | 0.02 |
Unemployment Rate 2006) | ||||
| Residual 2000 | -3389 - 805 | 9.00 | 3.19 | 197.72 |
Residual 2000 (Estimate) | ||||
| Population 2000 | 50587 - 18360466 | 223587.00 | 649684.53 | 1501739.12 |
Population 2000 (Estimate) | ||||
| Percent Change in Building Permits 02-03 | -0.78 - 1.67 | 0.09 | 0.12 | 0.29 |
Percent Change in Building Permits 02-03 | ||||
| Births 2004 | 541 - 262214 | 3251.00 | 9723.89 | 22795.38 |
Births 2004 (Estimate) | ||||
| Residual 2001 | -7835 - 32073 | -114.00 | 71.32 | 2266.27 |
Residual 2001 (Estimate) | ||||
| Percent Change in PC Income 04-05 | -0.34 - 0.15 | 0.04 | 0.04 | 0.03 |
Percent Change in PC Income 04-05 | ||||
| Population 2001 | 53465 - 18505644 | 225367.00 | 657789.33 | 1519747.65 |
Population 2001 (Estimate) | ||||
| Percent Change Unemp Rate 01-02 | -0.01 - 0.45 | 0.01 | 0.01 | 0.05 |
Percent Change in Unemployment Rate (2001-2002) | ||||
| Births 2005 | 605 - 257651 | 3272.00 | 9757.00 | 22703.71 |
Births 2005 (Estimate) | ||||
| Residual 2002 | -6038 - 26812 | -89.00 | 49.90 | 1863.97 |
Residual 2002 (Estimate) | ||||
| Population 2002 | 54573 - 18611219 | 227527.00 | 665364.04 | 1534857.46 |
Population 2002 (Estimate) | ||||
| Births 2006 | 699 - 253869 | 3273.00 | 9814.96 | 22777.40 |
Births 2006 (Estimate) | ||||
| Residual 2003 | -8486 - 36589 | -146.00 | 86.02 | 2820.66 |
Residual 2003 (Estimate) | ||||
| Perc Change in Building Permits (05-06) | -0.98 - 2.11 | -0.15 | -0.10 | 0.31 |
Percent Change in Building Permits (05-06) | ||||
| Population 2003 | 55258 - 18699016 | 231406.00 | 672262.99 | 1547600.33 |
Population 2003 (Estimate) | ||||
| HPI 2000 | 0.00 - 193.87 | 124.25 | 125.11 | 13.27 |
HPI 2000 | ||||
| Perc Change in HPI (01-02) | -0.02 - 0.17 | 0.04 | 0.05 | 0.03 |
Percent Change in HPI (2001-2002) | ||||
-
Create
Download
-
Other formats...

- 356 Features 116 Attributes


