ESRI Data CD, District in the Beijing province, Beijing, China, 2006
The poly shapefile is based on the ESRI's data CD (2004-2006) of the districts within Beijing province which is located within Hubei province
. There are 15 disticts within Beijing provice.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Perimeter | 43943.09 - 294252.01 | 154667.54 | 155901.35 | 71099.20 |
Perimeter of the district | ||||
| Name of the district/county 2 | Text column (no statistics available) | |||
Name of district/county 2 | ||||
| Name of the district/county | Text column (no statistics available) | |||
Name of the district/county | ||||
| District's area | 114520651.36 - 2164150226.57 | 972136261.99 | 1073505003.46 | 727491993.26 |
Area of the district | ||||
-
Create
Download
- 15 Features 4 Attributes


