USDA, Farmers Markets, District of Columbia, 2008
This dataset was created from the USDA Farmers Market database listing
. The point data is usually the exact location of the market but may sometimes be the general area. Attributes include contact information, hours, and if the market takes food stamps.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| City and State | City column (no statistics available) | |||
City and State | ||||
| Months of Operation | Text column (no statistics available) | |||
Months of Operation | ||||
| Covered | Text column (no statistics available) | |||
Covered | ||||
| latitude | 38.84 - 38.95 | 38.90 | 38.90 | 0.03 |
latitude | ||||
| Days of Operation | Text column (no statistics available) | |||
Days of Operation | ||||
| EBT Accepted | 0 - 1 | 0.00 | 0.17 | 0.38 |
Electronic Benefit Transfer (EBT)Accepted (1=yes 0=no) | ||||
| Food Assistance Accepted | Text column (no statistics available) | |||
Food Assistance Accepted | ||||
| Contact Person | Text column (no statistics available) | |||
Contact Person | ||||
| SFMNP Accepted | 0 - 1 | 1.00 | 0.56 | 0.51 |
Senior Farmers' Market Nutrition Program (SFMNP)Accepted (1=yes 0=no) | ||||
| WIC Accepted | 0 - 1 | 1.00 | 0.72 | 0.46 |
Special Supplemental Nutrition Program for Women, Infants, and Children (WIC) Accepted (1=yes 0=no) | ||||
| Market Name | Text column (no statistics available) | |||
Market Name | ||||
| Phone Number | Text column (no statistics available) | |||
Phone Number | ||||
| longitude | -77.07 - -76.97 | -77.00 | -77.02 | 0.03 |
longitude | ||||
| Street Address | Street Address column (no statistics available) | |||
Street Address | ||||
| Website | Text column (no statistics available) | |||
Website | ||||
| Specific Location | Text column (no statistics available) | |||
Specific Location | ||||
| Open Year Round | Text column (no statistics available) | |||
Open Year Round | ||||
| Email address | Text column (no statistics available) | |||
Email address | ||||
-
Create
Download
-
Other formats...

- 18 Features 18 Attributes


