Statistics Canada, Median Total Income by family type and province, Canada, 2002-2006
This dataset explores median total income by family type for all families and by province in Canada for 2002-2006
.1. Census families include couple families, with or without children, and lone-parent families.
Source: Statistics Canada, CANSIM, table (for fee) 111-0009.
Last modified: 2008-06-11.
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Name | text column (no statistics available) | |||
| Prov | text column (no statistics available) | |||
| 2002 | 43200.00 - 76000.00 | 51200.00 | 54046.15 | 8951.41 |
$ | ||||
| 2003 | 44800.00 - 76400.00 | 52100.00 | 54946.15 | 8778.06 |
$ | ||||
| 2004 | 46100.00 - 79800.00 | 54100.00 | 57146.15 | 9437.04 |
$ | ||||
| 2005 | 47600.00 - 83900.00 | 56300.00 | 59830.77 | 10222.47 |
$ | ||||
| 2006 | 50500.00 - 88800.00 | 59000.00 | 63223.08 | 11288.35 |
$ | ||||
-
Create
Download
-
View In...
- 13 Rows 7 Attribute


