Facebook Users, USA, July 2007
This dataset shows the number of facebook users who specified a specific geographic network during the summer of 2007
. data was found available on the social networking site, Facebook.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| name | Text column (no statistics available) | |||
Name of the City | ||||
| city_num | 104 - 34867 | 16718.00 | 17360.27 | 10649.40 |
City Number | ||||
| latitude | 18.47 - 65.57 | 39.29 | 38.35 | 6.02 |
Latitude | ||||
| Facebook Users | 774 - 273530 | 10017.00 | 21320.53 | 34190.55 |
Count of facebook users designated to geographic network | ||||
| longitude | -155.43 - -66.11 | -88.42 | -92.93 | 16.78 |
Longitude | ||||
| State | Text column (no statistics available) | |||
State Name | ||||
| fips | 1069 - 72127 | 33011.00 | 30362.46 | 16466.24 |
FIPS Code | ||||
-
Create
Download
-
Other formats...

- 273 Features 7 Attributes


