NSF, Federal Investment in Research and Development, USA, 2006
Federal investment in R and D as share of GDP and per individual in the states
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Sub Region | text column (no statistics available) | |||
| State Abbr | text column (no statistics available) | |||
| State | text column (no statistics available) | |||
| Area | 66.06 - 576594.10 | 55814.73 | 70323.47 | 86368.88 |
| State Name | text column (no statistics available) | |||
| Gdp | 0.41 - 8.01 | 1.95 | 2.20 | 1.55 |
R&D as Share of Gross Domestic Product (Percent) | ||||
| PerSEOccup | text column (no statistics available) | |||
Federal R&D Obligations per Individual in S&E Occupation(Dollars) | ||||
| PerWorker | 0.00 - 981.00 | 271.00 | 300.65 | 245.42 |
Federal R&D Obligations per Civilian Worker (Dollars) | ||||
| State Fips | text column (no statistics available) | |||
-
Create
Download
-
View In...
- 51 Rows 9 Attribute


