Known and Undiscovered Natural Gas in the World (Except U.S.) - Total Petroleum System (2000)
This dataset provides information on known and undiscovered natural gas (including NGL) within the USGS-defined Total Petroleum System units.
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Kwn Ngl | -9999.00 - 13815.00 | 37.00 | 161.65 | 2447.17 |
Known (discovered) NGL in fields contained in the TPS unit - in millions of barrels of natural gas liquids (MMBNGL). It's the sum of cumulative production and remaining reserves | ||||
| Name | Text column (no statistics available) | |||
Name of TPS. | ||||
| Perimeter | 3.73 - 78.39 | 18.24 | 22.73 | 16.30 |
Perimeter of the TPS unit | ||||
| Oil or Gas | Text column (no statistics available) | |||
Indicates whether or not oil or gas is the major commodity in the TPS unit. | ||||
| Endo Gas | -9999.00 - 1707771.00 | 16186.00 | 62922.00 | 170802.09 |
Gas endowment of assessed TPS unit - in billions of cubic feet of gas (BCFG). It's the sum of known (discovered) gas and mean discovered conventional gas. | ||||
| Rem Ngl | -9999.00 - 13801.00 | 22.00 | 115.19 | 2417.25 |
Remaining natural gas liquids reserves in fields assigned to the TPS unit - in millions of barrels of natural gas liquids (MMBNGL). It's the difference between known (discovered) and cumulative NGL production. | ||||
| Cum Ngl | -9999.00 - 846.00 | 0.00 | -267.97 | 1763.49 |
Cumulative natural gas liquids production in fields contained in the assessed TPS unit - in millions of barrels of natural gas liquids (MMBNGL). | ||||
| Gas Maturity | -9999.00 - 98.00 | 49.00 | -585.70 | 2446.52 |
Discovery maturity of gas in TPS unit. It's the percent of gas discovered (known gas) w.r.t the gas endowment. | ||||
| Unds Gas | -9999.00 - 540483.00 | 6579.00 | 28738.99 | 68773.56 |
Mean undiscovered conventional gas resources in TPS unit - in billions of cubic feet of gas (BCFG). | ||||
| Kwn Gas | -9999.00 - 1167288.00 | 5730.00 | 34389.85 | 112105.64 |
Known (discovered) gas of fields contained in the assessed TPS unit - in billions of cubic feet of gas (BCFG). It's the sum of cumulative production and remaining reserves). | ||||
| Area | 0.54 - 192.35 | 12.07 | 23.89 | 31.95 |
Area of TPS Unit | ||||
| Endo Ngl | -9999.00 - 39962.00 | 281.00 | 955.33 | 5488.68 |
Natural gas liquids endowment of TPS unit - in millions of barrels of natural gas liquids (MMBNGL). It's the sum of known (discovered) natural gas liquids and mean undiscovered conventional natural gas liquids. | ||||
| Rem Gas | -9999.00 - 978552.00 | 4738.00 | 28739.73 | 97104.17 |
Remaining gas reserves of fields assigned to TPS unit - in billions of cubic feet of gas (BCFG). It's the difference between known gas and cumulative gas production. | ||||
| NGL Maturity | -9999.00 - 98.00 | 7.00 | -608.42 | 2440.60 |
Discovery maturity of natural gas liquids in the TPS unit. It's the percent of natural gas liquids discovered (known natural gas liquids) with respect to natural gas liquids endowment | ||||
| Unds Ngl | -9999.00 - 26147.00 | 201.00 | 673.14 | 4344.62 |
Mean undiscovered conventional natural gas liquids resources in TPS unit - in millions of barrels of natural gas liquids (MMBNGL). | ||||
| Cum Gas | -9999.00 - 188736.00 | 192.00 | 5335.72 | 19710.65 |
Cumulative gas production of fields contained in TPS units - in billions of cubic feet of gas (BCFG). | ||||
-
Create
Download
-
Other formats...

- 159 Features 16 Attributes


