MMS, Pacific OCS Region: Platform/Rig Locations, Gulf of Mexico, 8/1/2008
Files in the table below are for the Pacific OCS Region only
. Platform/Rig Information and Data includes information on a complex with specific information on the structure and/or abandonment of a complex, production equipment and gas, oil, water and condensate status. This dataset provides information on the complex as to availability of a heliport and whether the complex is in the production status and manned or not.List of all Platform Locations Sorted by District and Area
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| latitude | 26.04 - 30.19 | 28.98 | 28.93 | 0.50 |
LATITUDE -The angular distance north or south of the equator measured in degrees along a meridian. | ||||
| DISTRICT_CODE | 1 - 5 | 3.00 | 3.09 | 1.44 |
DISTRICT_CODE -An indicator assigned to a sub-office of an Outer Continental Shelf (OCS) regional office which has delegated authority for field operations activities including: permitting wells, inspections, drilling, and production operations. | ||||
| COMPLEX_ID_NUM | 2 - 90148 | 21323.00 | 18182.61 | 11979.54 |
COMPLEX_ID_NUM -The unique identifier assigned to a single man-made structure or a group of structures connected by a walkway. | ||||
| STRUCTURE_NUMBER | Text column (no statistics available) | |||
STRUCTURE_NUMBER -A unique number assigned to a specific structure within a complex. | ||||
| AREA_CODE | Text column (no statistics available) | |||
AREA_CODE -The designated abbreviation assigned to Outer Continental Shelf (OCS) geographical units for identification purposes and for use on maps and in data bases. | ||||
| BLOCK_NUMBER | 0 - 1166 | 119.00 | 178.15 | 184.93 |
BLOCK_NUMBER -Identifies a subdivision of an Official Protraction Diagram. | ||||
| STRUCTURE_NAME | Text column (no statistics available) | |||
STRUCTURE_NAME -The name of the structure assigned by the owner. | ||||
| SURF_N_S_DIST | 0.00 - 13274.00 | 0.00 | 1922.75 | 2596.88 |
SURF_N_S_DIST -North/South footage or distance that represents the length of a measurement from an identifiable line. /The distance from the borehole surface location to either the north or south block boundary. | ||||
| longitude | -97.11 - -87.76 | -91.72 | -91.81 | 1.84 |
LONGITUDE -The angular distance on the earth, east or west of the prime meridian at Greenwich, England, to the point on the earth's surface for which the position is being determined. | ||||
| SURF_N_S_CODE | Text column (no statistics available) | |||
SURF_N_S_CODE -North/South descriptor that indicates the direction of a measurement from an identifiable line. /Indicates whether the surface borehole location is measured from the north (N) or south (S) block boundary. | ||||
| SURF_E_W_DIST | 0.00 - 32868822.81 | 2015435.00 | 2131278.47 | 758077.55 |
SURF_E_W_DIST -East_West footage or distance that represents the length of a measurement from an identifiable line./The distance from the borehole surface location to either the east or west block boundary. | ||||
| SURF_E_W_CODE | -10831885 - 10960626 | 142140.00 | 468514.82 | 1812730.88 |
SURF_E_W_CODE -East/West descriptor that indicates the direction of a measurement from an identifiable line./Indicates whether the surface borehole location is measured from either the east (E) or west (W) block boundary. | ||||
-
Create
Download
-
Other formats...

- 6979 Features 12 Attributes


