Natural Gas Production by Country (1997-2007)
This data provides information on annual natural gas production in billions of cubic meters by country (1997-2007)
. The percent change in production over the last five years was also calculated. Data comes from the British Petroleum Statistical Review.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| 2002 | 2.40 - 555.40 | 20.50 | 53.14 | 110.14 |
2002 Production | ||||
| 2003 | 2.40 - 578.60 | 24.70 | 55.09 | 112.67 |
2003 Production | ||||
| 2004 | 3.80 - 591.00 | 26.90 | 56.84 | 112.29 |
2004 Production | ||||
| 2005 | 3.50 - 598.00 | 28.10 | 58.28 | 111.50 |
2005 Production | ||||
| Perc Change (03-07) | -30.03 - 224.77 | 19.06 | 33.33 | 50.09 |
Percent Change in Production (2003-07) | ||||
| Area | 91.25 - 6524043.50 | 213312.19 | 773847.75 | 1343933.47 |
Square Mileage of Country | ||||
| Country | text column (no statistics available) | |||
Name of Country | ||||
| 1997 | 0.50 - 535.30 | 17.10 | 46.99 | 107.87 |
1997 production | ||||
| 1998 | 0.90 - 551.30 | 16.80 | 48.08 | 110.17 |
1998 production | ||||
| 1999 | 1.30 - 551.00 | 17.80 | 49.35 | 109.68 |
1999 production | ||||
| 2000 | 1.60 - 545.00 | 18.30 | 51.04 | 109.94 |
2000 production | ||||
| 2001 | 2.00 - 555.50 | 19.60 | 52.24 | 110.77 |
200l production | ||||
-
Create
Download
-
View In...
- 47 Rows 12 Attribute


