Oil Production by Country (1997-2007)
This data provides information on oil production (in thousands of barrels daily) by country for the years 1997 through 2007
. The percent change between 2003 and 2007 was also calculated. Data was extracted from the British Petroleum Statistical Review.-9999 are missing values
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| 2002 | -9999.00 - 8928.00 | 757.00 | 1296.39 | 2582.25 |
2002 Production | ||||
| 2003 | 24.00 - 10164.00 | 776.00 | 1552.16 | 2162.37 |
2003 Production | ||||
| 2004 | 71.00 - 10638.00 | 754.00 | 1619.92 | 2250.83 |
2004 Production | ||||
| 2005 | 73.00 - 11114.00 | 725.00 | 1639.57 | 2292.24 |
2005 Production | ||||
| Perc Change (03-07) | -31.29 - 509.30 | 3.39 | 21.42 | 79.49 |
Percent Change in Production (03-07) | ||||
| Area | 1707.00 - 6524043.50 | 198979.27 | 776854.24 | 1314877.68 |
Square Miles of Country | ||||
| Country | text column (no statistics available) | |||
Name of Country | ||||
| 1997 | -9999.00 - 9482.00 | 692.00 | 1250.18 | 2600.76 |
1997 Production | ||||
| 1998 | -9999.00 - 9502.00 | 731.00 | 1278.18 | 2592.90 |
1998 Production | ||||
| 1999 | -9999.00 - 8853.00 | 737.00 | 1254.18 | 2521.33 |
1999 Production | ||||
| 2000 | -9999.00 - 9491.00 | 746.00 | 1306.51 | 2587.66 |
2000 Production | ||||
| 2001 | -9999.00 - 9209.00 | 742.00 | 1305.10 | 2586.31 |
2001 Production | ||||
-
Create
Download
-
View In...
- 49 Rows 12 Attribute


