Proved Oil Reserves by Country (1997-2007)
This data provides information on proved oil reserves (in thousands of millions of barrels) by country for the years 1997 to 2007
. The percent change between 2003 and 2007 was also calculated. Data was extracted from the British Petroleum Statistical Review.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| 2002 | 0.50 - 262.80 | 4.70 | 25.35 | 48.74 |
2002 reserves | ||||
| 2003 | 0.50 - 262.70 | 5.10 | 25.92 | 48.95 |
2003 reserves | ||||
| 2004 | 0.50 - 264.30 | 5.20 | 26.04 | 49.23 |
2004 reserves | ||||
| 2005 | 0.50 - 264.20 | 5.30 | 26.24 | 49.50 |
2005 reserves | ||||
| Country | text column (no statistics available) | |||
Name of Country | ||||
| Area | 1707.00 - 6524043.50 | 352659.06 | 821882.04 | 1345360.32 |
Square Miles of Country | ||||
| Perc Change (03-07) | -24.03 - 64.64 | 0.32 | 2.36 | 14.39 |
Percent Change in Reserves (03-07) | ||||
| 1997 | -9999.00 - 261.50 | 3.90 | -1065.18 | 3154.64 |
1997 reserves | ||||
| 1998 | -9999.00 - 261.50 | 4.70 | -194.30 | 1478.48 |
1998 reserves | ||||
| 1999 | -9999.00 - 262.80 | 5.00 | -193.87 | 1478.55 |
1999 reserves | ||||
| 2000 | 0.40 - 262.80 | 4.90 | 23.83 | 46.98 |
2000 reserves | ||||
| 2001 | 0.50 - 262.70 | 5.00 | 24.46 | 47.21 |
2001 reserves | ||||
-
Create
Download
-
View In...
- 46 Rows 12 Attribute


