MMS, Active Pipelines in the Gulf of Mexico, World, 2008
This data set displays the active pipeline in the Gulf of Mexico
. These pipelines are used to transport natural resources from the off shore wells/platforms. This data has been taken from the master pipeline data sets provided by the MMS which include all existing pipelines in the MMS database.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Plot Code | 4.00 - 15.00 | 4.00 | 4.56 | 1.03 |
PLOT_CODE - An MMS Line Symbol Number that represents a pipeline category based on both product and status 1 = Gas – proposed (long dash red) 2 = Oil – proposed (long dash green) 3 = Other – proposed (long dash blue) 4 = Gas – active (solid red) 5 = Oil – active (solid green) 6 = Other – active (solid blue) 7 = Gas - out of service (dotted red) 8 = Oil - out of service (dotted green) 9 = Other - out of service (dotted blue) 10 = Abandoned (gray) 11 = H2S (GAS) – proposed (dashed yellow) 12 = H2S (GAS)- active (solid yellow) 13 = H2S (GAS) - out of service (dotted yellow) 14 = H2S (OIL) – proposed (dashed purple) 15 = H2S (OIL)- active (solid purple) 16 = H2S (OIL) - out of service (dotted purple) | ||||
| Dest Ar Co | Text column (no statistics available) | |||
DEST_AR_CODE - The indicator of the area name in which the pipeline segment terminates The Area Name is the designated abbreviation assigned to OCS protractions for identification purposes and for use on maps and in data bases. | ||||
| Orig Blk Num | Text column (no statistics available) | |||
ORIG_BLK_NUM - The number used to identify the particular block in the Outer Continental Shelf (OCS) where the pipeline originates. | ||||
| Status Code | Text column (no statistics available) | |||
STATUS_CODE - An indicator of the current status of the pipeline. Codes: A/C ABANDONED AND COMBINED ABN ABANDONED ACT ACTIVE CNCL CANCELLED COMB COMBINED N/A NOT APPROVED AT THIS TIME O/C OUT AND COMBINED OUT OUT OF SERVICE PABN PROPOSE ABANDONMENT PREM PROPOSE REMOVAL PROP PROPOSED R/A RELINQUISHED AND ABANDONED R/C RELINQUISHED AND COMBINED R/R RELINQUISHED AND REMOVED RELQ RELINQUISHED REM REMOVED | ||||
| Dest Blk N | Text column (no statistics available) | |||
DEST_BLK_NUM - The number used to identify the particular block in the Outer Continental Shelf (OCS) where the pipeline segment terminates. | ||||
| Fnode | 0.00 - 0.00 | 0.00 | 0.00 | 0.00 |
These columns are ArcInfo internal control parameters and have no applicable relevance to the use of the data. | ||||
| Ppl Size C | Text column (no statistics available) | |||
PPL_SIZE_CODE - The inside diameter of the pipeline. | ||||
| Orig Id Na | Text column (no statistics available) | |||
ORIG_ID_NAME - The unique name used to identify the facility where the pipeline originates. | ||||
| Prod Code | Text column (no statistics available) | |||
PRODUCT_CODE - An indicator of the product being transported through a pipeline. See listing below for codes and their definitions. | ||||
| Row Number | Text column (no statistics available) | |||
ROW_NUMBER - An identifier assigned to a pipeline approved under Title 30 CFR 250.250. | ||||
| Dest Id Na | Text column (no statistics available) | |||
DEST_ID_NAME - The name of the facility the end of the pipeline segment crosses or connects. | ||||
| Pipelines1 | 5.00 - 15035.00 | 9577.00 | 8849.31 | 3992.55 |
Pipelines 1 | ||||
| Maop Prss | Text column (no statistics available) | |||
MAOP_PRSS - The highest operating pressure allowable at any point in a system during flow or static conditions | ||||
| Rpoly | 0.00 - 0.00 | 0.00 | 0.00 | 0.00 |
These columns are ArcInfo internal control parameters and have no applicable relevance to the use of the data. | ||||
| Length | 0.00 - 11.31 | 0.02 | 0.07 | 0.19 |
These columns are ArcInfo internal control parameters and have no applicable relevance to the use of the data. | ||||
| Arc Type | Text column (no statistics available) | |||
ARC_TYPE - A code designating whether the pipeline is proposed or asbuilt A = asbuilt P = proposed | ||||
| Pipelines | 5.00 - 15207.00 | 9643.00 | 8929.53 | 4058.63 |
Pipelines | ||||
| Lpoly | 0.00 - 0.00 | 0.00 | 0.00 | 0.00 |
These columns are ArcInfo internal control parameters and have no applicable relevance to the use of the data. | ||||
| Auth Code | Text column (no statistics available) | |||
AUTH_CODE - The indicator of the authority under which the pipeline operates. Flag values: DOI DEPARTMENT OF THE INTERIOR DOT DEPARTMENT OF TRANSPORTATION | ||||
| Co Name | Text column (no statistics available) | |||
CO_NAME - The operator of a facility at the time of inspection. | ||||
| Segment Nu | 6.00 - 502121.00 | 12306.00 | 79287.98 | 170599.87 |
SEGMENT_NUMBER - The number assigned by MMS to each pipeline segment for purpose of internal identification. | ||||
| Tnode | 0.00 - 0.00 | 0.00 | 0.00 | 0.00 |
These columns are ArcInfo internal control parameters and have no applicable relevance to the use of the data. | ||||
| Orig Ar Co | Text column (no statistics available) | |||
ORIG_AR_CODE - The indicator of the area name in which the pipeline begins. The Area Name is the designated abbreviation assigned to OCS protractions for identification purposes and for use on maps and in data bases. | ||||
-
Create
Download
-
Other formats...

- 6353 Features 23 Attributes


