MMS, Top Gas Producing Wells, Gulf of Mexico, 8/22/2008
This data set displays the monthly production figures for the top Gas producing wells in the Gulf of Mexico
. The well production information submitted by oil and gas companies to the MRM in Denver, Colorado. This data has not been verified by MMS (1-800-525-7922x3675). This production data was joined to the locational well data on the boreholes in the Gulf. They were joined according to the API well number. The borehole data set was used to locate the wells according to the associated surface Latitude and Longitude Coordinates.Wells producing 300 or more units of oil for the month are displayed in this data set.
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Surface Lease Number | Text column (no statistics available) | |||
Surface Lease Number | ||||
| Bottom Latitude | 0.00 - 30.20 | 28.68 | 28.25 | 3.32 |
Bottom Latitude | ||||
| Bottom Longitude | -97.11 - 0.00 | -91.51 | -90.44 | 10.64 |
Bottom Longitude | ||||
| Surface Latitude | 26.83 - 30.19 | 28.72 | 28.63 | 0.63 |
Surface Latitude | ||||
| Surface Longitude | -97.11 - -87.81 | -91.52 | -91.64 | 2.07 |
Surface Longitude | ||||
| Water Depth | 10 - 7933 | 148.00 | 570.97 | 1359.10 |
Water Depth | ||||
| Status Code | Text column (no statistics available) | |||
Status Code | ||||
| Bottom Block | 0 - 1003 | 162.00 | 211.33 | 214.25 |
Bottom Block | ||||
| Surface N/S Distance | 49 - 10997 | 3909.00 | 3874.29 | 2367.03 |
Surface N/S Distance | ||||
| Oil Prod Vol | 0 - 650229 | 659.00 | 9480.99 | 43184.33 |
Oil Prod Vol | ||||
| Total Depth Date | 19501027 - 20080422 | 20000403.00 | 19964097.21 | 103763.72 |
Total Depth Date | ||||
| Surface N/S Code | Text column (no statistics available) | |||
Surface N/S Code | ||||
| API Well Number | 177000000600.00 - 608184006600.00 | 177164003500.00 | 286652481877.37 | 167366708764.16 |
API Well Number | ||||
| Gas Prod Vol | 1800 - 2840444 | 16847.00 | 69236.10 | 196265.26 |
Gas Prod Vol | ||||
| Doc ID | Text column (no statistics available) | |||
Doc ID | ||||
| Status Date | 19501027 - 20080807 | 20000902.00 | 19969142.44 | 102642.00 |
Status Date | ||||
| SurfaceE/W Distance | 7 - 15749 | 3930.00 | 4010.40 | 2447.47 |
SurfaceE/W Distance | ||||
| Well Name | Text column (no statistics available) | |||
Well Name | ||||
| Water Prod Vol | 0 - 280803 | 804.00 | 8408.20 | 20717.31 |
Water Prod Vol | ||||
| Contract Number | 0 - 550008420 | 540040000.00 | 385108599.45 | 245569489.22 |
Contract Number | ||||
| Type Code | Text column (no statistics available) | |||
Type Code | ||||
| Surface E/W Code | Text column (no statistics available) | |||
Surface E/W Code | ||||
| Well Name Suffix | Text column (no statistics available) | |||
Well Name Suffix | ||||
| Inject Vol | 0 - 0 | 0.00 | 0.00 | 0.00 |
Inject Vol | ||||
| Customer | 0.00 - 9810.00 | 4510.00 | 4197.87 | 3093.15 |
Customer | ||||
| District Code | 1 - 5 | 3.00 | 2.86 | 1.46 |
District Code | ||||
| Surface Area | Text column (no statistics available) | |||
Surface Area | ||||
| Operator Number | Text column (no statistics available) | |||
Operator Number | ||||
| Prodn Date | 29251 - 39660 | 39599.00 | 39497.88 | 544.06 |
Prodn Date | ||||
| Surface Block | 0 - 1003 | 164.00 | 217.60 | 224.92 |
Surface Block | ||||
| Bottom Field Name Code | Text column (no statistics available) | |||
Bottom Field Name Code | ||||
| Well Number | 177000000600.00 - 608184006600.00 | 177164003500.00 | 286652481877.37 | 167366708764.16 |
Well Number | ||||
| Bottom N/S Distance | 0 - 10360 | 3765.00 | 3734.13 | 2311.08 |
Bottom N/S Distance | ||||
| Spud Date | 19500420 - 20080413 | 20000321.00 | 19962935.24 | 103865.90 |
Spud Date | ||||
| Tub String Code | Text column (no statistics available) | |||
Tub String Code | ||||
| Bottom N/S Code | Text column (no statistics available) | |||
Bottom N/S Code | ||||
| Bottom Lease Number | Text column (no statistics available) | |||
Bottom Lease Number | ||||
| Well Completion | 1 - 62 | 1.00 | 2.10 | 3.39 |
Well Completion | ||||
| Bottom E/W Distance | 0 - 13448 | 3576.00 | 3752.71 | 2503.30 |
Bottom E/W Distance | ||||
| RKB Elevation | 25 - 208 | 103.00 | 106.83 | 24.87 |
RKB Elevation | ||||
| Opr Well Nbr | Text column (no statistics available) | |||
Opr Well Nbr | ||||
| Bottom E/W Code | Text column (no statistics available) | |||
Bottom E/W Code | ||||
| BH Total MD | 0 - 26204 | 11223.00 | 11482.98 | 4026.63 |
BH Total MD | ||||
| MMS Stat Cd | 8 - 12 | 11.00 | 10.13 | 1.25 |
MMS Stat Cd | ||||
| Bottom Area | Text column (no statistics available) | |||
Bottom Area | ||||
| True Vertical Depth | 0 - 26195 | 9911.00 | 10209.50 | 3933.86 |
True Vertical Depth | ||||
| Days Prod. | 1 - 31 | 30.00 | 27.43 | 6.11 |
Days Prod. | ||||
-
Create
Download
-
Other formats...

- 2208 Features 47 Attributes


