Office for National Statistics, 18 to 30 year old populations by Borough, London, 2001
This dataset is about Age
. It shows the Usual Resident Population of all residents the Boroughs of London that are between the ages of 18 and 30. It also gives the percentage that this age range makes up as a part of the total population.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Borough | Text column (no statistics available) | |||
Name of the Borough | ||||
| Total Number of Residents | 7184 - 588123 | 216507.00 | 224127.81 | 87709.78 |
Total Number of Residents in the Borough | ||||
| Number of Residents between the ages of 18-30 | 1751 - 110217 | 45945.00 | 47789.06 | 18499.51 |
Total Number of Residents in the Borough between the ages of 18 and 30 | ||||
| Percentage of Residents that are between the ages of 18 - 30 | 14.72 - 30.07 | 21.44 | 21.67 | 4.31 |
Percentage of Residents in the Borough that are between the ages of 18 - 31 | ||||
-
Create
Download
-
Other formats...

- 32 Features 4 Attributes


