Office for National Statistics, Weekly Income: Model-Based Estimates at MSOA level by Borough, London, 2001
This dataset provides model based Income Estimates for Households, in pounds sterling
. The Office for National Statistics (ONS) has produced a third set of model-based income estimates for England and Wales. These estimates were produced to fulfil users’ requirements for more up to date income information at the local level, on boundaries consistent with the 2001 Census. This data specifically covers all of the boroughs that make up Greater London.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Average Weekly Household Net Income Estimate (equivalised after housing costs) | 304.05 - 830.00 | 470.68 | 488.15 | 107.74 |
Average Weekly Household Net Income Estimate (equivalised after housing costs) | ||||
| Borough | Text column (no statistics available) | |||
Name of the Borough | ||||
| Average Weekly Household Net Income (equivalised after housing costs) 95% Confidence Interval Lower Limit | 266.22 - 700.00 | 409.32 | 422.04 | 90.45 |
Average Weekly Household Net Income (equivalised after housing costs) 95% Confidence Interval Lower Limit | ||||
| Average Weekly Household Total Income Estimate | 507.03 - 1046.09 | 747.73 | 744.30 | 129.80 |
Average Weekly Household Total Income Estimate | ||||
| Average Weekly Household Net Income (equivalised after housing costs) 95% Confidence Interval Upper Limit | 347.84 - 980.00 | 540.45 | 564.32 | 127.90 |
Average Weekly Household Net Income (equivalised after housing costs) 95% Confidence Interval Upper Limit | ||||
| Average Weekly Household Total Income 95% Confidence Interval Lower Limit | 436.22 - 893.04 | 642.73 | 638.52 | 110.63 |
Average Weekly Household Total Income 95% Confidence Interval Lower Limit | ||||
| Average Weekly Household Total Income 95% Confidence Interval Upper Limit | 591.35 - 1226.09 | 870.00 | 868.34 | 152.42 |
Average Weekly Household Total Income 95% Confidence Interval Upper Limit | ||||
| Average Weekly Household Net Income Estimate | 407.30 - 800.00 | 576.07 | 577.39 | 93.65 |
Average Weekly Household Net Income Estimate | ||||
| Average Weekly Household Net Income 95% Confidence Interval Lower Limit | 364.59 - 690.00 | 514.29 | 511.48 | 80.69 |
Average Weekly Household Net Income 95% Confidence Interval Lower Limit | ||||
| Average Weekly Household Net Income 95% Confidence Interval Upper Limit | 455.41 - 930.00 | 647.86 | 651.96 | 109.07 |
Average Weekly Household Net Income 95% Confidence Interval Upper Limit | ||||
| Average Weekly Household Net Income Estimate (equivalised before housing costs) | 395.41 - 880.00 | 552.17 | 570.78 | 105.52 |
Average Weekly Household Net Income Estimate (equivalised before housing costs) | ||||
| Average Weekly Household Net Income (equivalised before housing costs) 95% Confidence Interval Lower Limit | 350.00 - 770.00 | 486.09 | 504.06 | 92.03 |
Average Weekly Household Net Income (equivalised before housing costs) 95% Confidence Interval Lower Limit | ||||
| Average Weekly Household Net Income (equivalised before housing costs) 95% Confidence Interval Upper Limit | 449.19 - 1010.00 | 629.13 | 646.84 | 121.31 |
Average Weekly Household Net Income (equivalised before housing costs) 95% Confidence Interval Upper Limit | ||||
-
Create
Download
-
Other formats...

- 32 Features 13 Attributes


