Office for National Statistics, Population Density by Borough, London, 2001
This dataset is about Population Density
. It shows the Usual Resident Population and the size of the area in hectares. It also shows the density (number of persons usually resident per hectare). The area covered is all the boroughs with Greater London.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Borough | Text column (no statistics available) | |||
Name of the Borough | ||||
| Count | 7185 - 588123 | 216507.00 | 224127.84 | 87709.71 |
Total Number of Residents in the Borough | ||||
| Hectares | 290 - 16757 | 3761.00 | 4912.69 | 3848.39 |
Area of the Borough in Hectares | ||||
| Density | 19.68 - 131.02 | 54.20 | 60.66 | 30.67 |
Amount of Resident per Hectare in the Borough | ||||
-
Create
Download
-
Other formats...

- 32 Features 4 Attributes


