Office for National Statistics, Hours worked (range) by Borough, London, 2001
This dataset is about Hours Worked
. It covers all people aged 16 to 74 working in London. The data includes numbers and percentages for full-time workers who worked: 38 to 48 hours, 49 to 59 hours, and 60 hours and over.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Borough | Text column (no statistics available) | |||
Name of the Borough | ||||
| Full-time: 38 to 48 hours | 1772 - 129065 | 41805.00 | 44644.59 | 19646.14 |
All people aged 16 to 74, who were usually resident in the area at the time of the 2001 Census, and were employed for 38 to 48 hours a week. | ||||
| Full-time: 38 to 48 hours percentage | 37.94 - 47.42 | 42.40 | 42.80 | 1.93 |
Percentage of workers who worked 38 to 48 hours | ||||
| Full-time: 49 to 59 hours | 856 - 32896 | 10808.00 | 11930.72 | 5444.49 |
All people aged 16 to 74, who were usually resident in the area at the time of the 2001 Census, and were employed for 49 to 59 hours a week. | ||||
| Full-time: 49 to 59 hours percentage | 6.99 - 19.95 | 10.58 | 11.87 | 3.28 |
Percentage of workers who worked 49 to 59 hours | ||||
| Full-time: 60 hours and over | 632 - 17221 | 5886.00 | 6450.38 | 2818.68 |
All people aged 16 to 74, who were usually resident in the area at the time of the 2001 Census, and were employed for 60 or more hours a week. | ||||
| Full-time: 60 hours and over percentage | 4.49 - 14.73 | 5.68 | 6.60 | 2.46 |
Percentage of workers who worked 60 hours or more | ||||
| All workers 16-74 | 4290 - 289686 | 97759.00 | 103722.94 | 43485.64 |
All people aged 16 to 74, who were usually resident in the area at the time of the 2001 Census, and were in employment. | ||||
-
Create
Download
-
Other formats...

- 32 Features 8 Attributes


