Office for National Statistics, Socio-Economic Classification Populations by boroughs, London,2001
This dataset is about Socio-economic Classification
. It shows the usual resident population aged 16 to 74 by their socio-economic classification. The National Statistics Socio-economic Classification (NS-SeC) was introduced by the Government to replace Social Class based on Occupation (also known as the Registrar General's Social Class) and Socio-Economic Groups (SEG).| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Lower supervisory and technical occupations | 143 - 19543 | 8951.00 | 8269.28 | 3564.69 |
All people aged 16 to 74 who were usually resident in the area at the time of the 2001, whose socio-economic classification was coded as 'Lower supervisory and technical occupations'. The National Statistics Socio-economic Classification (NS-SeC) was introduced by the Government to replace Social Class based on Occupation (also known as the Registrar General’s Social Class) and Socio-Economic Groups (SEG). | ||||
| Borough | Text column (no statistics available) | |||
Name of the Borough | ||||
| Lower supervisory and technical occupations percentage | 2.36 - 8.00 | 4.90 | 4.91 | 1.33 |
Percentage of people 16- 74 who are in lower supervisory and technical occupations | ||||
| All People | 6069 - 425829 | 157406.00 | 165635.44 | 63270.13 |
All people aged 16 to 74 who were usually resident in the area at the time of the 2001 Census. | ||||
| Semi-routine occupations | 257 - 36264 | 15887.00 | 14971.03 | 6223.70 |
All people aged 16 to 74 who were usually resident in the area at the time of the 2001, whose socio-economic classification was coded as 'Semi-routine occupations'. The National Statistics Socio-economic Classification (NS-SeC) was introduced by the Government to replace Social Class based on Occupation (also known as the Registrar General’s Social Class) and Socio-Economic Groups (SEG). | ||||
| Higher managerial and professional occupations | 1905 - 49385 | 19108.00 | 20005.12 | 9340.21 |
All people aged 16 to 74 who were usually resident in the area at the time of the 2001, whose socio-economic classification was coded as 'Higher managerial and professional occupations'. The National Statistics Socio-economic Classification (NS-SeC) was introduced by the Government to replace Social Class based on Occupation (also known as the Registrar General’s Social Class) and Socio-Economic Groups (SEG). | ||||
| Semi-routine occupations percentage | 4.23 - 13.41 | 9.27 | 8.87 | 1.99 |
Percentage of people 16- 74 who are in semi-routine occupations | ||||
| Higher managerial and professional occupations percentage | 4.29 - 31.39 | 11.72 | 12.81 | 5.43 |
Percentage of people 16- 74 who are in higher managerial and professional occupations | ||||
| Routine occupations | 137 - 23222 | 9744.00 | 9590.66 | 4071.44 |
All people aged 16 to 74 who were usually resident in the area at the time of the 2001, whose socio-economic classification was coded as 'Routine occupations'. The National Statistics Socio-economic Classification (NS-SeC) was introduced by the Government to replace Social Class based on Occupation (also known as the Registrar General’s Social Class) and Socio-Economic Groups (SEG). | ||||
| Lower managerial and professional occupations | 1648 - 94012 | 34101.00 | 36815.34 | 14942.89 |
All people aged 16 to 74 who were usually resident in the area at the time of the 2001, whose socio-economic classification was coded as 'Lower managerial and professional occupations'. The National Statistics Socio-economic Classification (NS-SeC) was introduced by the Government to replace Social Class based on Occupation (also known as the Registrar General’s Social Class) and Socio-Economic Groups (SEG). | ||||
| Routine occupations percentage | 2.26 - 10.37 | 5.79 | 5.69 | 1.57 |
Percentage of people 16- 74 who are in routine occupations | ||||
| Lower managerial and professional occupations percentage | 14.61 - 28.70 | 22.47 | 22.38 | 3.31 |
Percentage of people 16- 74 who are in lower managerial and professional occupations | ||||
| Never worked and long-term unemployed | 199 - 22889 | 10312.00 | 9961.06 | 5669.44 |
All people aged 16 to 74 who were usually resident in the area at the time of the 2001, whose socio-economic classification was coded as 'Never worked and long-term unemployed'. The National Statistics Socio-economic Classification (NS-SeC) was introduced by the Government to replace Social Class based on Occupation (also known as the Registrar General’s Social Class) and Socio-Economic Groups (SEG). For long-term unemployed - year last worked is 1999 or earlier. | ||||
| Intermediate occupations | 403 - 43952 | 17430.00 | 16955.28 | 7811.78 |
All people aged 16 to 74 who were usually resident in the area at the time of the 2001, whose socio-economic classification was coded as 'Intermediate occupations'. The National Statistics Socio-economic Classification (NS-SeC) was introduced by the Government to replace Social Class based on Occupation (also known as the Registrar General’s Social Class) and Socio-Economic Groups (SEG). | ||||
| Never worked and long-term unemployed percentage | 2.17 - 13.80 | 5.85 | 5.95 | 2.95 |
Percentage of people 16- 74 who are never worked and are long-term unemployed | ||||
| Intermediate occupations percentage | 5.93 - 14.38 | 10.28 | 10.03 | 2.30 |
Percentage of people 16- 74 who are in intermediate occupations | ||||
| Small employers and own account workers | 273 - 33592 | 9188.00 | 10599.62 | 5203.74 |
All people aged 16 to 74 who were usually resident in the area at the time of the 2001, whose socio-economic classification was coded as 'Small employers and own account workers'. The National Statistics Socio-economic Classification (NS-SeC) was introduced by the Government to replace Social Class based on Occupation (also known as the Registrar General’s Social Class) and Socio-Economic Groups (SEG). | ||||
| Small employers and own account workers percentage | 4.32 - 8.11 | 6.11 | 6.28 | 1.08 |
Percentage of people 16- 74 who are in small employers and own account workers | ||||
-
Create
Download
-
Other formats...

- 32 Features 18 Attributes


