US Census, Women aged 18-50 by State, USA, 2007 estimates
This dataset shows the number of women between the ages of 18-50 by each state, as well as the total population of each state so that you can normalize by population. data was pulled from the US Census and includes census estimates for 2007.
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Sub Region | Text column (no statistics available) | |||
| % of Population 18-50 | 0.12 - 0.15 | 0.13 | 0.13 | 0.01 |
% of Population 18-50 | ||||
| State Abbreviation | Text column (no statistics available) | |||
State Abbreviation | ||||
| 2007 Population estimate | 906526 - 62867483 | 7376926.00 | 10250905.39 | 11518294.42 |
2007 population estimate | ||||
| women under 50 | 115623 - 8605302 | 976997.00 | 1364046.67 | 1558277.08 |
Number Women under the age of 50 | ||||
| Area | 66.06 - 576594.10 | 55814.73 | 70323.47 | 86368.88 |
Area | ||||
| State Name | Text column (no statistics available) | |||
| State Fips | Text column (no statistics available) | |||
State FIPS | ||||
| state name | Text column (no statistics available) | |||
State Name | ||||
-
Create
Download
-
Other formats...

- 51 Features 9 Attributes


