US Census, Likely Voter Turnout for Women 18-50, USA, 2008
This dataset shows likely voter turnout for women from the ages of 18-50
. to get these populations i used 2007 census estimates and voting and registration information from the 2006 elections by single age and applied the percentage vote to each individual age from 18-50 for each individual state. I would assume that the presidential voting turnout would be better than the 2006 turnout, but those are the numbers i used.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Sub Region | Text column (no statistics available) | |||
| % of population 18-50 female | 0.12 - 0.15 | 0.13 | 0.13 | 0.01 |
5 of the population that is both female and between the ages of 18-50 | ||||
| State Abbreviation | Text column (no statistics available) | |||
State Abbreviation | ||||
| Women 18-50 likely to vote | 41086.15 - 3041542.44 | 350082.42 | 486538.25 | 553186.94 |
population from 18-50 that are likely to vote in this election. | ||||
| 2007 Population Estimate | 906526.00 - 62867483.00 | 7376926.00 | 10250905.39 | 11518294.42 |
2007 population estimate from the census | ||||
| Women from 18-50 | 115623.00 - 8605302.00 | 976997.00 | 1364046.67 | 1558277.08 |
Voting age to 50 year old women | ||||
| Area | 66.06 - 576594.10 | 55814.73 | 70323.47 | 86368.88 |
Area | ||||
| State Name | Text column (no statistics available) | |||
| State Fips | Text column (no statistics available) | |||
| state name | Text column (no statistics available) | |||
State Name | ||||
-
Create
Download
-
Other formats...

- 51 Features 10 Attributes


