Tesco Express Density, London, 2008
This data was obtained by taking the number of Tesco Express locations and dividing it by the total amount of sq hectares per borough in London
. This produces a number that I like to call Tesco Express Density. Basically this number shows the rate of Tesco Express locations by 1 sq hectare. The higher the rate the more Tesco Express locations within the area of the borough.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Borough | Text column (no statistics available) | |||
Name of the Borough | ||||
| Hectares | 290 - 16757 | 3761.00 | 4912.69 | 3848.39 |
Area in sq hectares in the Borough | ||||
| Tesco Express Locations | 1 - 12 | 4.00 | 4.69 | 2.87 |
Number of Tesco Express locations that can be found within the borough | ||||
| Tesco Express Density | 0.00 - 0.01 | 0.00 | 0.00 | 0.00 |
Rate of Tesco Express locations per square hectare in the Borough | ||||
-
Create
Download
-
Other formats...

- 32 Features 4 Attributes


