National Weather Service, Hurricane Ike Predicted Movement, World, 9.10.2008 - 9.15.2008
This dataset shows predicted lat/lon locations of the tropical Storm/Hurricane Ike as it currently rolls through the Caribbean on 9.10.2008
. The data displays the predicted lat/lon, the predicted date and time, and the predicted wind speed in knots. The predicted locations are predictions from 9.10.2008 till 9.15.2008. The predictions come from the National Hurricane Service division at the National Weather Service. The path shows that Ike is headed toward the Gulf of Mexico and the SE USA. For more information on changing forecasts visit the National Hurricane Center at nhc.noaa.gov/index.shtml| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Longitude | -98.00 - -85.30 | -90.70 | -91.94 | 4.83 |
Predicted latitude of the center of the hurricane/storm | ||||
| Time from Intitial Prediction | Text column (no statistics available) | |||
Time difference between the first initial hurricane/storm prediction on the 10th of September at 1500 hours | ||||
| Time | 0 - 1500 | 1200.00 | 937.50 | 587.82 |
Predicted time of the Center of the Hurricane/Storm reading (military time) | ||||
| Date | Time or Date column (no statistics available) | |||
Predicted date of the Center of the Hurricane/Storm reading | ||||
| Wind Speed (knots) | 25 - 110 | 95.00 | 80.62 | 32.78 |
Predicted wind speed in knots of the center of the hurricane/storm | ||||
| Latitude | 23.90 - 34.50 | 26.30 | 27.51 | 3.74 |
Predicted latitude of the center of the hurricane/storm | ||||
-
Create
Download
-
Other formats...

- 8 Features 6 Attributes


