NOAA National Data Buoy Center, Predicted Wave Heights at Buoy Locations (Ike), Gulf of Mexico, 10,11.2008 - 10.15.2008
This dataset displays different predicted wave heights at an assortment of buoys located throughout the Gulf of Mexico
. The heights are given in both meters and feet. Feet measurements were obtained by multiplying the meters measurement by 3.2808399 (standard conversion rate). The data gives an update every 6 hours from 1800 hours starting today on the 11th of September, 2008 until 1800 hours on the 15th of September, 2008. This is the current time that Hurricane Ike is predicted to sweep through the Gulf of Mexico as it approaches land in Texas. It also gives information on when the wave height is predicted to be the highest at the buoy. The wave heights were obtained from the National Data Buoy Center which is a part of NOAA. For more information visit ndbc.noaa.gov.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Longitude | -96.70 - -81.75 | -88.70 | -89.11 | 4.99 |
Longitude of the Buoy's location | ||||
| 10.15.2008 1800 meters | 0.10 - 2.50 | 0.80 | 0.98 | 0.81 |
Date, Time (hours), unit of measurement | ||||
| 10.14.2008 600 feet | 1.97 - 7.87 | 6.56 | 5.63 | 1.83 |
Date, Time (hours), unit of measurement | ||||
| 10.13.2008 1800 meters | 1.00 - 3.70 | 2.10 | 2.30 | 0.82 |
Date, Time (hours), unit of measurement | ||||
| 10.12.2008 600 feet | 5.25 - 37.07 | 13.78 | 16.10 | 9.20 |
Date, Time (hours), unit of measurement | ||||
| 10.15.2008 1800 feet | 0.33 - 8.20 | 2.62 | 3.20 | 2.65 |
Date, Time (hours), unit of measurement | ||||
| 10.14.2008 1200 meters | 0.70 - 2.20 | 1.80 | 1.58 | 0.52 |
Date, Time (hours), unit of measurement | ||||
| 10.13.2008 1800 feet | 3.28 - 12.14 | 6.89 | 7.55 | 2.68 |
Date, Time (hours), unit of measurement | ||||
| 10.12.2008 1200 meters | 1.50 - 11.30 | 4.10 | 4.82 | 2.62 |
Date, Time (hours), unit of measurement | ||||
| Buoy | 1 - 42041 | 42019.00 | 35557.38 | 15780.16 |
Number of the Buoy | ||||
| 10.14.2008 1200 feet | 2.30 - 7.22 | 5.91 | 5.17 | 1.69 |
Date, Time (hours), unit of measurement | ||||
| 10.14.2008 0 meters | 0.90 - 2.70 | 2.00 | 1.95 | 0.62 |
Date, Time (hours), unit of measurement | ||||
| 10.12.2008 1200 feet | 4.92 - 37.07 | 13.45 | 15.80 | 8.60 |
Date, Time (hours), unit of measurement | ||||
| Highest Height meters | 1.90 - 12.50 | 6.00 | 6.38 | 3.43 |
The height in meters when the wave height was greatest at the buoy | ||||
| 10.14.2008 0 feet | 2.95 - 8.86 | 6.56 | 6.38 | 2.02 |
Date, Time (hours), unit of measurement | ||||
| 10.14.2008 1800 meters | 0.60 - 2.10 | 1.60 | 1.42 | 0.54 |
Date, Time (hours), unit of measurement | ||||
| 10.12.2008 1800 meters | 1.30 - 8.90 | 4.20 | 4.38 | 2.06 |
Date, Time (hours), unit of measurement | ||||
| Highest Height feet | 6.23 - 41.01 | 19.69 | 20.92 | 11.25 |
The height in feet when the wave height was greatest at the buoy | ||||
| 10.14.2008 1800 feet | 1.97 - 6.89 | 5.25 | 4.64 | 1.77 |
Date, Time (hours), unit of measurement | ||||
| 10.14.2008 600 meters | 0.60 - 2.40 | 2.00 | 1.72 | 0.56 |
Date, Time (hours), unit of measurement | ||||
| 10.12.2008 1800 feet | 4.27 - 29.20 | 13.78 | 14.39 | 6.75 |
Date, Time (hours), unit of measurement | ||||
| Highest Height date | 100 - 2300 | 1000.00 | 1115.38 | 748.16 |
The date when the wave height reached its greatest | ||||
| 10.15.2008 0 meters | 0.40 - 2.00 | 1.40 | 1.23 | 0.56 |
Date, Time (hours), unit of measurement | ||||
| 10.13.2008 0 meters | 1.20 - 11.90 | 3.50 | 4.35 | 2.79 |
Date, Time (hours), unit of measurement | ||||
| Highest Height hour | Text column (no statistics available) | |||
The time in hours when the wave height was at its greatest | ||||
| 10.15.2008 0 feet | 1.31 - 6.56 | 4.59 | 4.04 | 1.83 |
Date, Time (hours), unit of measurement | ||||
| 10.13.2008 0 feet | 3.94 - 39.04 | 11.48 | 14.28 | 9.16 |
Date, Time (hours), unit of measurement | ||||
| 10.11.2008 1800 meters | 1.70 - 9.00 | 3.30 | 4.37 | 2.48 |
Date, Time (hours), unit of measurement | ||||
| 10.15.2008 600 meters | 0.30 - 1.90 | 1.20 | 1.11 | 0.60 |
Date, Time (hours), unit of measurement | ||||
| 10.13.2008 600 meters | 1.10 - 12.50 | 2.80 | 3.72 | 2.92 |
Date, Time (hours), unit of measurement | ||||
| 10.11.2008 1800 feet | 5.58 - 29.53 | 10.83 | 14.34 | 8.14 |
Date, Time (hours), unit of measurement | ||||
| 10.15.2008 600 feet | 0.98 - 6.23 | 3.94 | 3.63 | 1.95 |
Date, Time (hours), unit of measurement | ||||
| 10.13.2008 600 feet | 3.61 - 41.01 | 9.19 | 12.19 | 9.57 |
Date, Time (hours), unit of measurement | ||||
| 10.12.2008 0 meters | 1.30 - 11.00 | 3.90 | 4.72 | 2.79 |
Date, Time (hours), unit of measurement | ||||
| 10.15.2008 1200 meters | 0.20 - 2.10 | 1.00 | 1.02 | 0.65 |
Date, Time (hours), unit of measurement | ||||
| 10.13.2008 1200 meters | 1.00 - 7.10 | 2.40 | 2.88 | 1.57 |
Date, Time (hours), unit of measurement | ||||
| 10.12.2008 0 feet | 4.27 - 36.09 | 12.80 | 15.47 | 9.15 |
Date, Time (hours), unit of measurement | ||||
| Latitude | 24.00 - 30.00 | 27.50 | 27.22 | 1.87 |
Latitude of the Buoy's location | ||||
| 10.15.2008 1200 feet | 0.66 - 6.89 | 3.28 | 3.33 | 2.14 |
Date, Time (hours), unit of measurement | ||||
| 10.13.2008 1200 feet | 3.28 - 23.29 | 7.87 | 9.44 | 5.15 |
Date, Time (hours), unit of measurement | ||||
| 10.12.2008 600 meters | 1.60 - 11.30 | 4.20 | 4.91 | 2.81 |
Date, Time (hours), unit of measurement | ||||
-
Create
Download
-
Other formats...

- 13 Features 41 Attributes


