NOAA, 5 day precipitation forecast, USA, September 12 2008
This dataset comes from the NOAA, The National Oceanic and Atmospheric Administration (NOAA) is a federal agency focused on the condition of the oceans and the atmosphere
. this dataset shows the forecast for precipitation in the United States for the 5 days following september 12th, 2008. this includes rainfall from Hurricane Ike| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| 5 day Predicted Precipitation | 0.00 - 10.00 | 0.50 | 2.41 | 3.13 |
Predicted precipitation measured in inches | ||||
| Label | Text column (no statistics available) | |||
| Id | 1.00 - 52.00 | 27.00 | 26.50 | 15.15 |
Polygon ID | ||||
| Descriptor | Text column (no statistics available) | |||
discriptor | ||||
-
Create
Download
-
Other formats...

- 52 Features 4 Attributes


