FEMA HAZUS, Houston-Galveston Oil facility/Refineries in the path of Hurricane Ike, USA, Sep 13 2008
The point shapefile shows location of Oil refineries affected by Hurricane Ike's storm surge at landfall on Sep 13 2008.
The data was extracted from FEMA's HAZUS-MH Hurricane and Flood model.
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| City | City column (no statistics available) | |||
City | ||||
| Name of the facility | Text column (no statistics available) | |||
Name of the facility | ||||
| Oil Facility Id | Text column (no statistics available) | |||
Oil facility ID | ||||
| Zipcode | Whole Number column (no statistics available) | |||
Zipcode | ||||
| Longitude | -95.67 - -93.89 | -94.91 | -94.69 | 0.60 |
Longitude | ||||
| Latitude | 28.93 - 30.06 | 29.72 | 29.57 | 0.36 |
Latitude | ||||
| Address | Street Address column (no statistics available) | |||
Address | ||||
| Tract | Whole Number column (no statistics available) | |||
Census tract | ||||
| State | Text column (no statistics available) | |||
State | ||||
-
Create
Download
-
Other formats...

- 21 Features 9 Attributes


