NOAA AHPS, Hurricane Ike rainfall totals for Sep 13, 2008 in selected counties along Gulf coast, USA, Sep 13, 2008
The point shapefile shows Hurricane Ike one day rainfall totals for selected counties along gulf coast for 13th Sep, 2008
. The data consisting of nearly quarter million locations for the lower 48 states US was obtained from AHPS of NOAA and then extracted for 23 counties in the Gulf States that were most affected by Hurricane Ike.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Lon | -96.05 - -89.07 | -93.29 | -93.19 | 1.64 |
Longitude | ||||
| Hrapy | 145 - 251 | 201.00 | 201.19 | 19.68 |
Row number of the HRAP grid cell (higher numbers are further north) | ||||
| County name | Text column (no statistics available) | |||
Name of the county | ||||
| County and State | Text column (no statistics available) | |||
County and State | ||||
| State Abbr | Text column (no statistics available) | |||
State abbreviation | ||||
| Id | 142514.00 - 253966.00 | 201439.00 | 201620.94 | 20693.58 |
Unique ID | ||||
| One day rain fall totals | 0.00 - 12.34 | 1.08 | 1.76 | 1.81 |
One day rainfall totals | ||||
| Lat | 28.82 - 32.15 | 30.32 | 30.38 | 0.69 |
Latitude | ||||
| Hrapx | 627 - 803 | 688.00 | 693.28 | 41.20 |
Column number of the HRAP grid cell (higher numbers are further north) | ||||
| Fips | Text column (no statistics available) | |||
County FIPS code | ||||
-
Create
Download
-
Other formats...

- 7537 Features 10 Attributes


