Center Point, Power outage in Houston/Galvenston metro region due to Hurricane Ike, USA, Sep 15, 2008
Wide-spread power outages were common after Ike made a landfall near Galventston, Texas on 13th Sept, 2008
. As energy companies start restoring power gradually to the region hit by the storm, the information on outages is not easy to come by. The Center Point storm center website was found after a long search on web. They provide power outage maps and a table of summary information in pdf format. The data was scraped from the website and geocoded to make the shapefile. The poly shapefile shows number of power outages by zipcode in the Houston/Galvenston metro as of 15th Sept,2008 at 5:15 AM.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Po Name | Text column (no statistics available) | |||
Post Office name | ||||
| Zipcode | Whole Number column (no statistics available) | |||
Zipcode | ||||
| Sqmi | 0.12 - 316.80 | 11.80 | 34.38 | 55.80 |
Area in sq miles | ||||
| State | Text column (no statistics available) | |||
State | ||||
| Pop05 Sqmi | 0.00 - 18383.20 | 2099.80 | 2807.72 | 2666.42 |
2005 Population density (Per sqmile) | ||||
| Pop2005 | 0.00 - 84082.00 | 24707.00 | 26519.51 | 15841.70 |
2005 Population | ||||
| Number of outages by zipcode | 1.00 - 29171.00 | 7755.00 | 8306.59 | 5903.91 |
Number of outages by zipocde | ||||
-
Create
Download
-
Other formats...

- 191 Features 7 Attributes


