Entergy, Power outages by selected counties in Texas, Lousiana and Arkansas due to Hurricane Ike, USA, Sep 15, 2008
Wide-spread power outages were common after Ike made a landfall near Galventston, Texas on 13th Sept, 2008
. As energy companies start restoring power gradually to the region hit by the storm, the information on outages is not easy to come by. The Entergyt storm center website was found after a long search on web. They provide power outage maps and a table of summary information in pdf format. The data was scraped from the website and geocoded to make the shapefile. The poly shapefile shows number of power outages by county in selected counties in Texas, Lousiana and Arkansas as of 15th Sept,2008 at 5:15 AM.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Name | Text column (no statistics available) | |||
Name of the County | ||||
| State Abbr | Text column (no statistics available) | |||
State abbreviation | ||||
| Power outages | 0.00 - 27858.00 | 0.00 | 663.87 | 2714.71 |
Number of outages by county | ||||
| FIPS | Text column (no statistics available) | |||
FIPS | ||||
| Stcnty | Text column (no statistics available) | |||
County and State | ||||
-
Create
Download
-
Other formats...

- 140 Features 5 Attributes


