IKEA Locations Worldwide, Global, 2008
This dataset shows the locations of all IKEA stores worldwide
. The data was created by geocoding the address from each IKEA store location. THe addresses we found from the IKEA website.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| latitude | -37.81 - 65.84 | 48.11 | 44.23 | 14.52 |
latitude of IKEA store | ||||
| country | Text column (no statistics available) | |||
country of IKEA store | ||||
| longitude | -123.08 - 153.13 | 8.44 | 4.31 | 55.29 |
longitude of IKEA store | ||||
| address | Text column (no statistics available) | |||
street address of IKEA store | ||||
-
Create
Download
- 288 Features 4 Attributes


