NYC Community Health Survey 2006 - NYC Dept. Health and Mental Hygiene (37 Variables)
PLEASE NOTE: Zeros should be interpreted as null values. This data includes supplemental information necessary for correct interpretation, available in the attribute detail of this document.
Provides United Hospital Fund boundaries and rates for a number of health topics covering the following health topics: general health status, health care access, cardiovascular health, diabetes, asthma, immunizations, mental health, smoking, second-hand smoke, obesity, commuting patterns, physical activity, cancer screening, HIV, sexual behavior, birth control, drug use, and domestic violence.
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Prevalence of Diabetes | 0.00 - 15.60 | 9.50 | 9.35 | 3.33 |
Diabet2Definition: Prevalence of diabetes by neighborhood Definition Source: Asthma and Diabetes: Have you ever been told by a doctor that you have diabetes? | ||||
| % Pap test within last 3 years | 0.00 - 88.60 | 81.10 | 78.01 | 14.44 |
Papthe2Definition: Percentage who ever received pap test within last three years by neighborhood Definition Source: Preventive Services: Respondents who reported getting a pap test in the past 3 years are considered to have been screened for cervical cancer. | ||||
| Prevalence of women sex with women | 0.00 - 5.60 | 0.00 | 0.38 | 1.30 |
Womens2Definition: Prevalence of women sex with women by neighborhood Definition Source: HIV Testing and Sexual Behavior: Women who report having sex with women | ||||
| Prevalance of men sex with men | 0.00 - 23.80 | 0.00 | 2.35 | 5.42 |
Manman2Definition: Prevalance of men sex with men by neighborhood Definition Source: HIV Testing and Sexual Behavior: Men who report having sex with men | ||||
| % not receiving needed mental health treatment | 0.00 - 64.60 | 0.00 | 11.56 | 17.91 |
Nomhtx2Definition: Percentage not receiving needed mental health treatment by neighborhood Definition Source: Mental Health: Was there a time in the past 12 months when you needed treatment for a mental health problem, but did not get it? | ||||
| % having domestic violence by neighborhood | 0.00 - 6.50 | 0.00 | 1.59 | 2.00 |
Homevi2Definition: Percentage having domestic violence by neighborhood Definition Source: Domestic Violence: In the past 12 months, have you been frightened for the safety of yourself, your children or friends because of the anger or threats of an intimate partner? | ||||
| % recommended an HIV test by provider | 0.00 - 23.60 | 11.90 | 12.77 | 5.33 |
Hivrec2Definition: Percentage recommended an HIV test by provider by neighborhood Definition Source: HIV Testing and Sexual Behavior: Some doctors or health professionals recommend that patients have an HIV test. In the past 12 months, has a doctor or health professional recommended that you have an HIV test? | ||||
| % with a new diagnosis of depression | 0.00 - 7.50 | 3.70 | 3.71 | 1.89 |
Depnew2Definition: Percentage with a new diagnosis of depression by neighborhood Definition Source: Mental Health: Were you first told you had depression in the past 12 months? | ||||
| % with a history of depression | 0.00 - 22.60 | 14.50 | 13.97 | 4.85 |
Depres2Definition: Percentage with a history of depression by neighborhood Definition Source: Mental Health: Have you ever been told by a doctor, nurse, or other health professional that you have depression? | ||||
| % reporting frequent mental distress during last 30 days | 0.00 - 22.20 | 13.30 | 13.46 | 4.53 |
Mhdday4Definition: Percentage reporting frequent mental distress days during last 30 days by neighborhood Definition Source: Mental Health: Thinking about your mental health which includes stress, depression, and problems with emotions, for about how many days during the past 30 days was your mental health not good? | ||||
| % with non-specific physchological distress | 0.00 - 13.70 | 5.90 | 6.15 | 2.57 |
Nspday2Definition: Percentage with non-specific psychological distress by neighborhood Definition Source: Mental Health: Non-specific psychological distress is a composite measure of 6 questions regarding symptoms of anxiety, depression and other emotional problems. | ||||
| Borough | Text column (no statistics available) | |||
NYC Borough. | ||||
| ED Visits for Asthma | 0.00 - 72.40 | 0.00 | 19.57 | 26.03 |
Edasth2Definition: Emergency department visits for asthma by neighborhood Definition Source: Asthma and Diabetes: During the past 12 months, how many times did you visit an emergency room or urgent care center because of asthma? | ||||
| Prevalence of asthma | 0.00 - 10.70 | 5.20 | 5.38 | 2.47 |
Asthma2Definition: Prevalence of asthma by neighborhood Definition Source: Asthma and Diabetes: During the past 12 months, have you had an episode of asthma or an asthma attack? | ||||
| % who ever received mammogram test within last two years | 0.00 - 86.20 | 73.30 | 72.14 | 14.25 |
Mamtwo2Definition: Percentage who ever received mammogram test within last two years by neighborhood Definition Source: Preventive Services: Respondents who reported getting a mammogram in the past 2 years are considered to have been screened for breast cancer. | ||||
| % reporting colonoscopy in past 10 years | 0.00 - 75.40 | 59.40 | 57.73 | 11.75 |
Cotest2Definition: Percentage reporting colonoscopy in past 10 years by neighborhood Definition Source: Preventive Services:Respondents were asked if they have ever had a colonoscopy and if so, how long ago. | ||||
| % exposed to second hand smoke at home | 0.00 - 20.60 | 6.40 | 6.82 | 3.77 |
Shshom2Definition: Percentage exposed to second hand smoke at home by neighborhood Definition Source: Cigarette Consumption: Non-smokers who are exposed to second-hand smoke all or most of the time in their homes are considered to be exposed to second-hand smoke at home. | ||||
| Prevalence of obesity | 0.00 - 30.50 | 22.60 | 21.10 | 6.64 |
Obeses2Definition: Prevalance of obesity by neighborhood Definition Source: Cardiovascular Risk Factors: Obesity is calculated based on respondents' self-reported weight and height. A BMI of 30 or greater is classified as obese. | ||||
| % not filling perscription in past year | 0.00 - 23.10 | 13.90 | 13.40 | 4.09 |
Nofill2Definition: Percentage not filling prescription in past year by neighborhood Definition Source: Access to Health Care: In the last 12 months, was there any time when you did NOT fill a prescription due to cost? | ||||
| % having a personal doctor | 0.00 - 88.90 | 80.10 | 76.29 | 14.71 |
Pcarep2Definition: Percentage having a personal doctor by neighborhood Definition Source: Access to Health Care: Do you have one person or more than one person you think of as your personal doctor or health care provider? | ||||
| % receiving flu shot | 0.00 - 44.00 | 31.20 | 30.61 | 8.28 |
Pnesht2Definition: Percentage receiving a pneumonia shot ever by neighborhood Definition Source: Preventive Services: Have you ever had a pneumonia shot? This shot is usually given only once in a person's lifetime and is different from a flu shot. It is also called the pneumococcal vaccine. | ||||
| % injured by intimate partner | 0.00 - 2.00 | 0.00 | 0.14 | 0.47 |
Injure2Definition: Percentage injured by an intimate partner by neighborhood Definition Source: Domestic Violence: In the past 12 months, have you sustained injuries such as bruises, cuts, a black eye, or broken bones as a result of behavior of an intimate partner? | ||||
| % Current Smokers | 0.00 - 31.10 | 17.20 | 17.49 | 5.95 |
Rsmoke3Definition: Percentage of current smokers by neighborhood Definition Source: Cigarette Consumption: Smoking status is defined as being a current, former, or never smoker. | ||||
| Current Smokers who Attempted to Quit | 0.00 - 83.90 | 65.70 | 61.57 | 18.07 |
Quitsk2 Definition: Percentage of current smokers who attempted to quit smoking by neighborhood Definition Source: Cigarette Consumption: Quit attempts are defined as an attempt to quit smoking for 24 hours or longer. | ||||
| % unable to receive medical care | 0.00 - 20.00 | 12.10 | 12.24 | 3.82 |
Nocare2Definition: Percentage unable to receive medical care by neighborhood Definition Source: Access to Health Care: Other than prescriptions, in the past 12 months, was there any time when you did NOT get medical care you needed due to cost? | ||||
| Shape Leng | 46498.25 - 251210.43 | 89204.54 | 106191.18 | 55701.63 |
| % receiving emergency contraceptive information or services | 0.00 - 11.80 | 0.00 | 3.38 | 3.94 |
Econtr2Definition: Percentage receiving emergency contraceptive information or services by neighborhood Definition Source: HIV Testing and Sexual Behavior: Emergency contraception is sometimes called the "morning-after pill" or Plan B. In the last 12 months, have you received counseling, information, or a prescription for emergency contraceptive pills? | ||||
| % who received an HIV test during last 12 months | 0.00 - 52.50 | 28.50 | 29.58 | 11.13 |
Hivone2Definition: Percentage who received an HIV test during last 12 months by neighborhood Definition Source: HIV Testing and Sexual Behavior: Have you had an HIV test in the past 12 months? | ||||
| Prevalence of being overweight | 0.00 - 47.00 | 36.20 | 34.79 | 8.15 |
Overwt2Definition: Prevalance of being overweight by neighborhood Definition Source: Cardiovascular Risk Factors: Being overweight is calculated based on respondents' self-reported weight and height. A BMI between 25.0 and 29.9 is classified as overweight. | ||||
| % with no health insurance | 0.00 - 29.20 | 16.80 | 15.81 | 6.50 |
Insure5Definition: Percentage with no health insurance by neighborhood Definition Source: Access to Health Care: Respondents were asked if they were personally covered by a number of different types of health insurance, or if they had no health insurance at all. | ||||
| Uhf Name | Text column (no statistics available) | |||
United Hospital Fund neighborhood name. | ||||
| area | 57503548.95 - 1144256031.35 | 181366484.75 | 239054722.93 | 193669195.96 |
| % received flu shot in last 12 months | 0.00 - 55.10 | 42.40 | 41.23 | 10.39 |
Flusht2Definition: Percentage who received influenz vaccine in last 12 months by neighborhood Definition Source: Preventive Services: During the past 12 months, have you had a flu shot in your arm or a flu vaccine that was sprayed in your nose? | ||||
| % Heavy Smokers | 0.00 - 51.00 | 31.80 | 29.88 | 14.53 |
Cigars2Definition: Percentage of heavy smokers by neighborhood Definition Source: Cigarette Consumption: People who smoke more than 10 cigarettes a day are considered to be heavy smokers | ||||
| High Blood Pressure Screening | 0.00 - 97.50 | 94.60 | 83.47 | 30.52 |
Bpscrn2 Definition: Percentage screened for high blood pressure by neighborhood Definition Source: Cardiovascular Risk Factors: Respondents who reported having their blood pressure checked in the past 2 years are considered to have been screened. | ||||
| Uhf34 Code | 0.00 - 105106107.00 | 302.00 | 3069816.43 | 17755208.81 |
United Hosptial Neighborhood Code. | ||||
| % using condoms at last sex | 0.00 - 47.00 | 36.00 | 34.61 | 7.73 |
Condom2Definition: Percentage using condoms at last sex by neighborhood Definition Source: HIV Testing and Sexual Behavior: The last time you had vaginal or anal sex, did you or your partner use a condom? | ||||
| % meeting nat'l exercise goals in last 30 days | 0.00 - 54.80 | 43.40 | 42.76 | 8.64 |
Exercs3Definition: Percentage meeting national exercise goals in the last 30 days by neighborhood Definition Source: Cardiovascular Risk Factors: Physical activity categories are based on respondents' self-reported time spent doing moderate and vigorous exercise, compared to Healthy People 2010 recommended levels (5 or more moderate sessions lasting at least 30 minutes each, or 3 or more vigorous sessions lasting at least 20 minutes each). | ||||
| % told having high blood pressure on meds | 0.00 - 89.00 | 58.10 | 56.50 | 13.97 |
Bpmeds2Definition: Percentage told having high blood pressure on meds by neighborhood Definition Source: Cardiovascular Risk Factors: Are you now taking prescribed medication? | ||||
| Objectid | 1.00 - 35.00 | 18.00 | 18.00 | 10.25 |
| % having three or more sex partners in last 12 months | 0.00 - 15.30 | 6.00 | 5.64 | 4.15 |
Sexnum4Definition: Percentage having three or more sex partners in the last 12 months by neighborhood Definition Source: HIV Testing and Sexual Behavior: All respondents were asked how many men and how many women they had sex with in the past 12 months. Answers from both these questions were combined to get total number of sexual partners. | ||||
| % reporting no poor physical health days during last 30 days | 0.00 - 62.00 | 55.40 | 54.12 | 10.17 |
Phdday5Definition: Percentage reporting no poor physical health days during last 30 days by neighborhood Definition Source: General Health Status: Thinking about your physical health which includes physical illness and injury, for about how many days during the past 30 days was your physical health not good? | ||||
| % reporting poor or fair general health | 0.00 - 34.50 | 20.80 | 20.90 | 7.23 |
Genhlt4Definition: Percentage reporting poor or fair general health by neighborhood Definition Source: General Health Status: Would you say that in general your health is Excellent, Very Good, Good, Fair or Poor? | ||||
| Uhf Name 1 | Text column (no statistics available) | |||
United Hosptial Fund neighborhood. | ||||
| len | 46498.25 - 251210.43 | 89204.54 | 106191.18 | 55701.63 |
| % told having high blood pressure and to take meds | 0.00 - 30.30 | 21.00 | 19.93 | 8.15 |
Bpstat3Definition: Percentage told having high blood pressure and to take meds by neighborhood Definition Source: Cardiovascular Risk Factors: Respondents were asked if they were ever told they had high blood pressure and, if so, whether they were told to take medication for it. | ||||
-
Create
Download
-
Other formats...

- 35 Features 46 Attributes


